Back
Snooker Ladder
Snooker Ladder: 2014 Term: 3 Round: 6
Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Danny Dexter | 6 | 14 | 4 | 667 | 440 | 152% | W | 1200 | |
2 | Michael Lang | 6 | 12 | 6 | 676 | 564 | 120% | L | 1250 | |
3 | Eddy Etyngold | 6 | 8 | 10 | 571 | 624 | 92% | W | 842 | |
4 | Maurice Chilton | 6 | 8 | 10 | 514 | 583 | 88% | L | 730 | |
5 | Haim Rozanski | 6 | 7 | 11 | 524 | 517 | 101% | L | 29 | 1300 |
6 | Daryl Ferenbach | 6 | 7 | 11 | 559 | 613 | 91% | W | 950 | |
7 | Brendon Lang | 6 | -2 | 15 | 107 | 568 | 19% | F | 1050 | |
8 | Victor Hochberg | 6 | -2 | 16 | 173 | 633 | 27% | L | 708 |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Jack Zaks | 6 | 13 | 5 | 638 | 461 | 138% | W | 782 | |
2 | Ron Winestone | 6 | 12 | 6 | 586 | 593 | 99% | W | 23 | 780 |
3 | David Spiegel | 6 | 11 | 7 | 575 | 538 | 107% | L | 972 | |
4 | Larry Eforgan | 6 | 9 | 9 | 620 | 553 | 112% | W | 22 | 720 |
5 | Issac Rapoport | 6 | 9 | 9 | 575 | 597 | 96% | L | 594 | |
6 | Mark Parker | 6 | 8 | 10 | 517 | 466 | 111% | L | 632 | |
7 | Stephen Rabin | 6 | 7 | 11 | 515 | 618 | 83% | W | 680 | |
8 | Sam Kleiner | 6 | 3 | 15 | 400 | 600 | 67% | L | 568 |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | David Winestone | 6 | 15 | 3 | 663 | 441 | 150% | W | 518 | |
2 | Rodney Black | 6 | 12 | 6 | 601 | 537 | 112% | W | 476 | |
3 | Marc Fridman | 6 | 11 | 6 | 558 | 505 | 110% | W | 679 | |
4 | Nathan Gropman | 6 | 9 | 8 | 548 | 533 | 103% | W | 441 | |
5 | Roy Amira | 6 | 6 | 12 | 483 | 600 | 81% | L | 488 | |
6 | Barry Rabin | 6 | 5 | 13 | 518 | 603 | 86% | L | 24 | 504 |
7 | Jack Filc | 6 | 2 | 16 | 396 | 644 | 61% | L | 426 | |
8 | Adam Beitner | 6 | 0 | 16 | 319 | 629 | 51% | L | 258 |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Rikki Myers | 6 | 14 | 4 | 665 | 385 | 173% | W | 20 | 529 |
2 | Michael Shaw | 6 | 13 | 5 | 545 | 358 | 152% | W | 448 | |
3 | Paul Capkin | 6 | 12 | 6 | 506 | 493 | 103% | W | 456 | |
4 | Len Winestone | 6 | 9 | 8 | 419 | 414 | 101% | W | 350 | |
5 | Julian Isaacs | 6 | 5 | 13 | 380 | 497 | 76% | L | 354 | |
6 | Philip Gilbert | 6 | 5 | 13 | 382 | 521 | 73% | L | 301 | |
7 | Daniel Konefka | 6 | 4 | 14 | 395 | 608 | 65% | L | 282 | |
8 | Yacov Swissa | 6 | 3 | 13 | 230 | 540 | 43% | F | 287 |
D Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Michael Raleigh | 6 | 16 | 2 | 615 | 448 | 137% | W | 340 | |
2 | Andrew Nathan | 6 | 14 | 4 | 606 | 386 | 157% | W | 388 | |
3 | Adam Lewis | 6 | 14 | 4 | 580 | 433 | 134% | W | 360 | |
4 | Martin Streager | 6 | 8 | 10 | 552 | 555 | 99% | L | 223 | |
5 | Brian Young | 6 | 7 | 11 | 460 | 564 | 82% | L | 292 | |
6 | John Kamer | 6 | 6 | 12 | 385 | 538 | 72% | L | 274 | |
7 | Martin Silbermann | 6 | 4 | 14 | 379 | 589 | 64% | W | 240 | |
8 | Colin Winter | 6 | -3 | 18 | 148 | 539 | 27% | L | 210 |
E Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Jon Moss | 6 | 17 | 1 | 862 | 315 | 274% | W | 132 | |
2 | Adam Stainmagen | 6 | 14 | 4 | 556 | 525 | 106% | W | 240 | |
3 | Jared Streager | 6 | 12 | 6 | 480 | 391 | 123% | L | 264 | |
4 | Jerome Isaacs | 6 | 12 | 6 | 594 | 514 | 116% | W | 292 | |
5 | Robert Zukerman | 6 | 8 | 9 | 388 | 518 | 75% | F | 200 | |
6 | Leah Shaw | 6 | 8 | 10 | 339 | 368 | 92% | W | 228 | |
7 | Gerald Isaacs | 6 | 6 | 12 | 438 | 551 | 79% | W | 188 | |
8 | Jemma Wines | 6 | 4 | 12 | 251 | 436 | 58% | F | 168 | |
9 | Albert Capkin | 6 | 1 | 17 | 355 | 753 | 47% | L | 60 | |
10 | Harry Wengier | 6 | -4 | 17 | 68 | 583 | 12% | F | 112 | |
11 | Rodrigues Meyer Lazarus | 6 | -5 | 18 | 71 | 621 | 11% | F | 12 | |
12 | Alan Harvey | 6 | -6 | 18 | 0 | 600 | 0% | F | 36 |