Back
Snooker Ladder
Snooker Ladder: 2014 Term: 3 Round: 4
Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Danny Dexter | 4 | 10 | 2 | 421 | 302 | 139% | W | 1100 | |
2 | Michael Lang | 4 | 9 | 3 | 464 | 357 | 130% | L | 1150 | |
3 | Maurice Chilton | 4 | 7 | 5 | 372 | 374 | 99% | W | 680 | |
4 | Haim Rozanski | 4 | 4 | 8 | 359 | 359 | 100% | W | 1200 | |
5 | Eddy Etyngold | 4 | 4 | 8 | 360 | 428 | 84% | L | 742 | |
6 | Daryl Ferenbach | 4 | 3 | 9 | 342 | 441 | 78% | L | 25 | 800 |
7 | Brendon Lang | 4 | 0 | 9 | 107 | 368 | 29% | F | 1050 | |
8 | Victor Hochberg | 4 | -4 | 12 | 0 | 400 | 0% | F | 608 |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | David Spiegel | 4 | 10 | 2 | 419 | 332 | 126% | L | 934 | |
2 | Jack Zaks | 4 | 8 | 4 | 453 | 289 | 157% | W | 668 | |
3 | Ron Winestone | 4 | 8 | 4 | 369 | 424 | 87% | W | 666 | |
4 | Issac Rapoport | 4 | 7 | 5 | 374 | 369 | 101% | W | 556 | |
5 | Mark Parker | 4 | 5 | 7 | 314 | 297 | 106% | W | 22 | 556 |
6 | Stephen Rabin | 4 | 5 | 7 | 350 | 424 | 83% | L | 642 | |
7 | Larry Eforgan | 4 | 3 | 9 | 392 | 384 | 102% | L | 568 | |
8 | Sam Kleiner | 4 | 2 | 10 | 256 | 408 | 63% | L | 530 |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | David Winestone | 4 | 10 | 2 | 437 | 281 | 156% | W | 434 | |
2 | Rodney Black | 4 | 9 | 3 | 429 | 342 | 125% | W | 420 | |
3 | Marc Fridman | 4 | 6 | 5 | 310 | 317 | 98% | F | 595 | |
4 | Nathan Gropman | 4 | 6 | 5 | 330 | 352 | 94% | W | 385 | |
5 | Roy Amira | 4 | 3 | 9 | 285 | 416 | 69% | L | 432 | |
6 | Jack Filc | 4 | 2 | 10 | 276 | 399 | 69% | L | 426 | |
7 | Barry Rabin | 4 | 1 | 11 | 331 | 441 | 75% | L | 420 | |
8 | Adam Beitner | 4 | -1 | 11 | 172 | 428 | 40% | L | 230 |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Rikki Myers | 4 | 10 | 2 | 467 | 251 | 186% | W | 22 | 466 |
2 | Paul Capkin | 4 | 10 | 2 | 359 | 295 | 122% | W | 22 | 435 |
3 | Michael Shaw | 4 | 7 | 5 | 311 | 237 | 131% | L | 364 | |
4 | Yacov Swissa | 4 | 5 | 7 | 230 | 340 | 68% | W | 287 | |
5 | Len Winestone | 4 | 4 | 7 | 214 | 288 | 74% | W | 287 | |
6 | Philip Gilbert | 4 | 3 | 9 | 250 | 331 | 76% | L | 259 | |
7 | Julian Isaacs | 4 | 3 | 9 | 235 | 320 | 73% | L | 333 | |
8 | Daniel Konefka | 4 | 2 | 10 | 259 | 422 | 61% | L | 261 |
D Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Michael Raleigh | 4 | 12 | 0 | 423 | 321 | 132% | W | 292 | |
2 | Adam Lewis | 4 | 9 | 3 | 387 | 284 | 136% | W | 312 | |
3 | Andrew Nathan | 4 | 8 | 4 | 384 | 291 | 132% | W | 22 | 324 |
4 | Brian Young | 4 | 7 | 5 | 335 | 331 | 101% | L | 292 | |
5 | Martin Streager | 4 | 4 | 8 | 349 | 402 | 87% | L | 175 | |
6 | John Kamer | 4 | 3 | 9 | 269 | 393 | 68% | W | 242 | |
7 | Martin Silbermann | 4 | 2 | 10 | 250 | 386 | 65% | L | 224 | |
8 | Colin Winter | 4 | -3 | 12 | 52 | 368 | 14% | L | 210 |
E Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Jon Moss | 4 | 12 | 0 | 630 | 170 | 371% | W | 96 | |
2 | Jerome Isaacs | 4 | 10 | 2 | 437 | 334 | 131% | W | 280 | |
3 | Jared Streager | 4 | 9 | 3 | 326 | 221 | 148% | W | 240 | |
4 | Adam Stainmagen | 4 | 8 | 4 | 308 | 387 | 80% | W | 192 | |
5 | Robert Zukerman | 4 | 6 | 6 | 308 | 377 | 82% | L | 176 | |
6 | Jemma Wines | 4 | 5 | 6 | 188 | 256 | 73% | F | 168 | |
7 | Leah Shaw | 4 | 5 | 7 | 223 | 233 | 96% | L | 204 | |
8 | Gerald Isaacs | 4 | 4 | 8 | 331 | 417 | 79% | W | 176 | |
9 | Albert Capkin | 4 | 1 | 11 | 239 | 495 | 48% | L | 60 | |
10 | Harry Wengier | 4 | -2 | 11 | 68 | 383 | 18% | F | 112 | |
11 | Rodrigues Meyer Lazarus | 4 | -3 | 12 | 71 | 421 | 17% | F | 12 | |
12 | Alan Harvey | 4 | -4 | 12 | 0 | 400 | 0% | F | 36 |