VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2014 Term: 3 Round: 3

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Michael Lang 3 8 1 366 252 145% W 1100
2 Danny Dexter 3 7 2 297 238 125% W 1000
3 Maurice Chilton 3 5 4 267 276 97% W 630
4 Eddy Etyngold 3 4 5 296 304 97% L 742
5 Daryl Ferenbach 3 3 6 285 295 97% W 23 800
6 Brendon Lang 3 1 6 107 268 40% F 1050
7 Haim Rozanski 3 1 8 213 302 71% L 1100
8 Victor Hochberg 3 -3 9 0 300 0% F 608

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 David Spiegel 3 9 0 350 238 147% W 896
2 Jack Zaks 3 6 3 346 210 165% L 630
3 Ron Winestone 3 6 3 279 353 79% W 628
4 Issac Rapoport 3 5 4 280 300 93% W 518
5 Stephen Rabin 3 4 5 271 317 85% W 604
6 Larry Eforgan 3 3 6 348 303 115% L 568
7 Mark Parker 3 2 7 233 253 92% L 480
8 Sam Kleiner 3 1 8 185 318 58% L 492

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 David Winestone 3 7 2 325 206 158% W 378
2 Marc Fridman 3 7 2 310 217 143% W 21,22 595
3 Rodney Black 3 6 3 301 271 111% W 364
4 Nathan Gropman 3 3 5 218 265 82% W 329
5 Roy Amira 3 3 6 214 288 74% L 432
6 Jack Filc 3 2 7 215 305 70% L 426
7 Barry Rabin 3 1 8 256 329 78% L 420
8 Adam Beitner 3 -1 8 85 316 27% F 230

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Rikki Myers 3 7 2 315 194 162% W 424
2 Paul Capkin 3 7 2 265 234 113% W 393
3 Michael Shaw 3 6 3 261 186 140% W 343
4 Julian Isaacs 3 3 6 174 226 77% L 333
5 Yacov Swissa 3 3 6 179 290 62% L 266
6 Len Winestone 3 2 6 142 236 60% W 266
7 Philip Gilbert 3 2 7 198 259 76% L 238
8 Daniel Konefka 3 2 7 202 270 75% L 261

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Michael Raleigh 3 9 0 311 250 124% W 260
2 Brian Young 3 7 2 264 219 121% W 292
3 Adam Lewis 3 6 3 319 232 138% L 280
4 Andrew Nathan 3 5 4 283 242 117% W 292
5 Martin Streager 3 4 5 300 301 100% W 175
6 Martin Silbermann 3 2 7 191 315 61% L 224
7 John Kamer 3 0 9 198 334 59% L 210
8 Colin Winter 3 -3 9 0 300 0% F 210

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Jon Moss 3 9 0 471 133 354% W 72
2 Jared Streager 3 7 2 250 148 169% W 228
3 Jerome Isaacs 3 7 2 278 240 116% W 256
4 Robert Zukerman 3 6 3 271 218 124% L 176
5 Jemma Wines 3 6 3 188 156 121% W 168
6 Adam Stainmagen 3 6 3 241 322 75% W 180
7 Leah Shaw 3 4 5 158 166 95% L 192
8 Gerald Isaacs 3 2 7 228 319 71% L 164
9 Albert Capkin 3 1 8 145 336 43% L 60
10 Harry Wengier 3 -1 8 68 283 24% F 112
11 Rodrigues Meyer Lazarus 3 -2 9 71 321 22% F 12
12 Alan Harvey 3 -3 9 0 300 0% F 36