Back
Snooker Ladder
Snooker Ladder: 2014 Term: 3 Round: 2
Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Michael Lang | 2 | 5 | 1 | 246 | 183 | 134% | W | 1000 | |
2 | Danny Dexter | 2 | 4 | 2 | 203 | 168 | 121% | W | 900 | |
3 | Eddy Etyngold | 2 | 3 | 3 | 214 | 202 | 106% | L | 692 | |
4 | Maurice Chilton | 2 | 3 | 3 | 165 | 194 | 85% | W | 580 | |
5 | Brendon Lang | 2 | 2 | 3 | 107 | 168 | 64% | F | 1050 | |
6 | Haim Rozanski | 2 | 1 | 5 | 144 | 182 | 79% | L | 1100 | |
7 | Daryl Ferenbach | 2 | 1 | 5 | 172 | 224 | 77% | L | 750 | |
8 | Victor Hochberg | 2 | -2 | 6 | 0 | 200 | 0% | F | 608 |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Jack Zaks | 2 | 6 | 0 | 248 | 103 | 241% | W | 630 | |
2 | David Spiegel | 2 | 6 | 0 | 255 | 168 | 152% | W | 820 | |
3 | Larry Eforgan | 2 | 3 | 3 | 271 | 194 | 140% | L | 20 | 568 |
4 | Ron Winestone | 2 | 3 | 3 | 172 | 255 | 67% | W | 552 | |
5 | Mark Parker | 2 | 2 | 4 | 163 | 158 | 103% | L | 480 | |
6 | Issac Rapoport | 2 | 2 | 4 | 168 | 215 | 78% | W | 442 | |
7 | Stephen Rabin | 2 | 1 | 5 | 162 | 240 | 68% | L | 528 | |
8 | Sam Kleiner | 2 | 1 | 5 | 100 | 206 | 49% | L | 492 |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | David Winestone | 2 | 4 | 2 | 200 | 152 | 132% | W | 322 | |
2 | Marc Fridman | 2 | 4 | 2 | 194 | 166 | 117% | L | 539 | |
3 | Roy Amira | 2 | 3 | 3 | 160 | 163 | 98% | W | 432 | |
4 | Rodney Black | 2 | 3 | 3 | 186 | 206 | 90% | L | 308 | |
5 | Jack Filc | 2 | 2 | 4 | 150 | 190 | 79% | L | 426 | |
6 | Nathan Gropman | 2 | 1 | 4 | 121 | 170 | 71% | W | 301 | |
7 | Adam Beitner | 2 | 0 | 5 | 85 | 216 | 39% | F | 230 | |
8 | Barry Rabin | 2 | 0 | 6 | 161 | 232 | 69% | L | 392 |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Rikki Myers | 2 | 4 | 2 | 202 | 141 | 143% | W | 382 | |
2 | Paul Capkin | 2 | 4 | 2 | 191 | 179 | 107% | L | 351 | |
3 | Michael Shaw | 2 | 3 | 3 | 165 | 132 | 125% | W | 301 | |
4 | Julian Isaacs | 2 | 3 | 3 | 139 | 138 | 101% | L | 333 | |
5 | Yacov Swissa | 2 | 3 | 3 | 126 | 177 | 71% | W | 266 | |
6 | Philip Gilbert | 2 | 2 | 4 | 144 | 163 | 88% | L | 238 | |
7 | Daniel Konefka | 2 | 2 | 4 | 147 | 196 | 75% | W | 261 | |
8 | Len Winestone | 2 | -1 | 6 | 54 | 201 | 27% | L | 224 |
D Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Michael Raleigh | 2 | 6 | 0 | 206 | 162 | 127% | W | 228 | |
2 | Adam Lewis | 2 | 5 | 1 | 220 | 121 | 182% | W | 264 | |
3 | Brian Young | 2 | 4 | 2 | 175 | 165 | 106% | W | 260 | |
4 | Andrew Nathan | 2 | 2 | 4 | 166 | 177 | 94% | L | 260 | |
5 | Martin Streager | 2 | 2 | 4 | 189 | 202 | 94% | W | 159 | |
6 | Martin Silbermann | 2 | 2 | 4 | 137 | 226 | 61% | L | 224 | |
7 | John Kamer | 2 | 0 | 6 | 133 | 217 | 61% | L | 210 | |
8 | Colin Winter | 2 | -2 | 6 | 0 | 200 | 0% | F | 210 |
E Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Jon Moss | 2 | 6 | 0 | 294 | 89 | 330% | W | 48 | |
2 | Jared Streager | 2 | 5 | 1 | 171 | 81 | 211% | W | 216 | |
3 | Robert Zukerman | 2 | 5 | 1 | 204 | 139 | 147% | W | 164 | |
4 | Leah Shaw | 2 | 4 | 2 | 103 | 71 | 145% | W | 192 | |
5 | Jerome Isaacs | 2 | 4 | 2 | 183 | 185 | 99% | W | 232 | |
6 | Jemma Wines | 2 | 3 | 3 | 93 | 98 | 95% | L | 144 | |
7 | Adam Stainmagen | 2 | 3 | 3 | 132 | 221 | 60% | W | 156 | |
8 | Gerald Isaacs | 2 | 2 | 4 | 127 | 210 | 60% | L | 164 | |
9 | Albert Capkin | 2 | 1 | 5 | 101 | 159 | 64% | L | 60 | |
10 | Harry Wengier | 2 | 0 | 5 | 68 | 183 | 37% | L | 112 | |
11 | Rodrigues Meyer Lazarus | 2 | -1 | 6 | 71 | 221 | 32% | F | 12 | |
12 | Alan Harvey | 2 | -2 | 6 | 0 | 200 | 0% | F | 36 |