VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2014 Term: 3 Round: 1

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Brendon Lang 1 3 0 107 68 157% W 22,39 1050
2 Eddy Etyngold 1 3 0 107 73 147% W 692
3 Michael Lang 1 2 1 117 76 154% W 900
4 Danny Dexter 1 2 1 128 97 132% W 20 850
5 Daryl Ferenbach 1 1 2 97 128 76% L 750
6 Haim Rozanski 1 0 3 73 107 68% L 1050
7 Maurice Chilton 1 0 3 68 107 64% L 480
8 Victor Hochberg 1 -1 3 0 100 0% F 608

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Larry Eforgan 1 3 0 175 67 261% W 568
2 Jack Zaks 1 3 0 125 56 223% W 554
3 David Spiegel 1 3 0 128 72 178% W 744
4 Mark Parker 1 2 1 83 53 157% W 480
5 Sam Kleiner 1 1 2 53 83 64% L 492
6 Stephen Rabin 1 0 3 72 128 56% L 490
7 Issac Rapoport 1 0 3 56 125 45% L 404
8 Ron Winestone 1 0 3 67 175 38% L 476

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Marc Fridman 1 3 0 118 80 148% W 511
2 David Winestone 1 2 1 114 76 150% W 294
3 Rodney Black 1 2 1 116 85 136% W 280
4 Roy Amira 1 1 2 84 89 94% L 404
5 Adam Beitner 1 1 2 85 116 73% L 230
6 Jack Filc 1 1 2 76 114 67% L 398
7 Barry Rabin 1 0 3 80 118 68% L 392
8 Nathan Gropman 1 -1 3 0 100 0% F 273

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Paul Capkin 1 3 0 116 52 223% W 330
2 Julian Isaacs 1 3 0 78 64 122% W 333
3 Rikki Myers 1 2 1 75 66 114% W 361
4 Philip Gilbert 1 1 2 66 75 88% L 217
5 Michael Shaw 1 0 3 64 78 82% L 259
6 Daniel Konefka 1 0 3 59 118 50% L 240
7 Yacov Swissa 1 0 3 52 116 45% L 224
8 Len Winestone 1 -1 3 0 100 0% F 224

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Adam Lewis 1 3 0 123 60 205% W 248
2 Michael Raleigh 1 3 0 110 88 125% W 196
3 Andrew Nathan 1 2 1 92 81 114% W 260
4 Brian Young 1 1 2 81 92 88% L 228
5 Martin Silbermann 1 1 2 76 129 59% L 208
6 Martin Streager 1 0 3 88 110 80% L 143
7 John Kamer 1 0 3 60 123 49% L 210
8 Colin Winter 1 -1 3 0 100 0% F 210

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Jared Streager 1 3 0 106 23 461% W 204
2 Jon Moss 1 3 0 149 51 292% W 24
3 Robert Zukerman 1 3 0 121 71 170% W 152
4 Gerald Isaacs 1 2 1 89 65 137% W 164
5 Jemma Wines 1 2 1 35 33 106% W 132
6 Leah Shaw 1 1 2 33 35 94% L 168
7 Albert Capkin 1 1 2 65 89 73% L 60
8 Jerome Isaacs 1 1 2 68 98 69% L 208
9 Rodrigues Meyer Lazarus 1 0 3 71 121 59% L 12
10 Adam Stainmagen 1 0 3 51 149 34% L 132
11 Harry Wengier 1 -1 3 0 100 0% F 100
12 Alan Harvey 1 -1 3 0 100 0% F 36