Back
8 Ball Ladder
8 Ball Ladder: 2014 Term: 3 Round: 2
Premier | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | Wives Let Us Out | 2 | 6 | 8 | 0 | 600% | W | ||
2 | The Dominators | 2 | 6 | 8 | 0 | 600% | W | ||
3 | Som Nana | 2 | 6 | 3 | 3 | 100% | W | ||
4 | Ordinary Joes | 2 | 6 | 3 | 3 | 100% | L | ||
5 | The Destroyers | 2 | 6 | 3 | 4 | 100% | W | ||
6 | This is BS | 2 | 6 | 2 | 5 | 50% | L | ||
7 | Trouble & Strife | 2 | 6 | 1 | 5 | 20% | L | ||
8 | Jazz Chat | 2 | 6 | 0 | 8 | 0% | L |
A Grade | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | Eon | 2 | 6 | 5 | 2 | 200% | L | ||
2 | Goldberg & Giber | 2 | 6 | 4 | 2 | 200% | W | ||
3 | Untouchables | 2 | 6 | 4 | 3 | 100% | L | ||
4 | Used & Abused | 2 | 6 | 4 | 4 | 100% | W | ||
5 | I Don't Know | 2 | 6 | 3 | 4 | 75% | W | ||
6 | Wizmicky | 2 | 6 | 2 | 4 | 50% | L | ||
7 | Mash | 2 | 6 | 2 | 5 | 40% | W | ||
8 | E.R | 2 | 6 | 0 | 8 | 0% | L |
B Grade | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | The Willows | 2 | 6 | 6 | 1 | 500% | W | ||
2 | The Bicycle Boys | 2 | 6 | 5 | 1 | 500% | W | ||
3 | Taylor & Stuart | 2 | 6 | 4 | 2 | 200% | W | ||
4 | Ball and Chain | 2 | 6 | 3 | 3 | 100% | L | ||
5 | One Geeee | 2 | 6 | 3 | 4 | 50% | L | ||
6 | Noah's Ark | 2 | 6 | 1 | 6 | 20% | L | ||
7 | B Squared | 2 | 6 | 1 | 6 | 17% | F | ||
8 | Sub Team | 2 | 6 | 0 | 8 | 0% | F |