Back
Snooker Ladder
Snooker Ladder: 2014 Term: 2 Round: 6
Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Michael Lang | 6 | 12.5 | 5.5 | 637 | 514 | 124% | W | 800 | |
2 | Daryl Ferenbach | 6 | 12 | 6 | 520 | 509 | 102% | L | 700 | |
3 | Brendon Lang | 6 | 10 | 8 | 688 | 532 | 129% | L | 850 | |
4 | Haim Rozanski | 6 | 10 | 8 | 624 | 533 | 117% | L | 950 | |
5 | Danny Dexter | 6 | 9.5 | 7.5 | 490 | 481 | 102% | F | 700 | |
6 | Sam Kleiner | 6 | 5 | 13 | 456 | 630 | 72% | W | 454 | |
7 | Larry Eforgan | 6 | 4 | 14 | 439 | 694 | 63% | L | 492 | |
8 | Issac Rapoport | 6 | 2 | 15 | 409 | 622 | 66% | F | 404 |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Victor Hochberg | 6 | 12 | 6 | 681 | 526 | 129% | L | 570 | |
2 | Eddy Etyngold | 6 | 12 | 6 | 643 | 527 | 122% | W | 516 | |
3 | Maurice Chilton | 6 | 12 | 6 | 627 | 562 | 112% | W | 404 | |
4 | David Spiegel | 6 | 11 | 6 | 562 | 484 | 116% | W | 668 | |
5 | Stephen Rabin | 6 | 10 | 8 | 581 | 496 | 117% | W | 452 | |
6 | Roy Amira | 6 | 5 | 13 | 561 | 598 | 94% | L | 376 | |
7 | Adam Beitner | 6 | 2 | 15 | 338 | 692 | 49% | L | 164 | |
8 | David Winestone | 6 | 1 | 16 | 325 | 696 | 47% | L | 266 |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Jack Zaks | 6 | 17 | 1 | 690 | 335 | 206% | W | 422 | |
2 | Marc Fridman | 6 | 12 | 6 | 627 | 439 | 143% | W | 455 | |
3 | Ron Winestone | 6 | 11 | 7 | 557 | 501 | 111% | L | 420 | |
4 | Mark Parker | 6 | 10 | 8 | 488 | 560 | 87% | L | 386 | |
5 | Barry Rabin | 6 | 9 | 9 | 573 | 540 | 106% | W | 392 | |
6 | Rikki Myers | 6 | 5 | 13 | 490 | 646 | 76% | W | 312 | |
7 | Len Winestone | 6 | 5 | 13 | 414 | 568 | 73% | L | 196 | |
8 | Yacov Swissa | 6 | 1 | 16 | 307 | 640 | 48% | L | 224 |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Rodney Black | 6 | 13 | 5 | 613 | 467 | 131% | L | 252 | |
2 | Jack Filc | 6 | 13 | 5 | 577 | 488 | 118% | L | 328 | |
3 | Nathan Gropman | 6 | 10 | 7 | 471 | 455 | 104% | W | 252 | |
4 | Julian Isaacs | 6 | 10 | 8 | 460 | 484 | 95% | W | 270 | |
5 | Michael Shaw | 6 | 8 | 9 | 453 | 447 | 101% | W | 238 | |
6 | John Kamer | 6 | 6 | 12 | 397 | 480 | 83% | W | 189 | |
7 | Andrew Nathan | 6 | 4 | 14 | 407 | 594 | 69% | L | 223 | |
8 | Colin Winter | 6 | 3 | 14 | 369 | 567 | 65% | L | 189 |
D Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Paul Capkin | 6 | 15 | 3 | 573 | 440 | 130% | W | 256 | |
2 | Daniel Konefka | 6 | 12 | 5 | 508 | 455 | 112% | W | 240 | |
3 | Philip Gilbert | 6 | 8 | 10 | 486 | 584 | 83% | L | 180 | |
4 | Michael Raleigh | 6 | 7 | 11 | 527 | 578 | 91% | L | 148 | |
5 | Martin Streager | 6 | 5 | 13 | 494 | 579 | 85% | L | 127 | |
6 | Jerome Isaacs | 6 | 3 | 13 | 393 | 566 | 69% | F | 196 | |
7 | Adam Stainmagen | 6 | 3 | 15 | 459 | 592 | 78% | W | 116 | |
8 | Robert Zukerman | 6 | 1 | 15 | 256 | 515 | 50% | L | 112 |
E Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Adam Lewis | 6 | 14 | 3 | 660 | 318 | 208% | W | 216 | |
2 | Brian Young | 6 | 13 | 5 | 530 | 410 | 129% | W | 188 | |
3 | Martin Silbermann | 6 | 12 | 6 | 511 | 429 | 119% | W | 168 | |
4 | Jared Streager | 6 | 10 | 8 | 376 | 382 | 98% | W | 156 | |
5 | Leah Shaw | 6 | 8 | 9 | 266 | 340 | 78% | L | 156 | |
6 | Gerald Isaacs | 6 | 7 | 11 | 372 | 505 | 74% | L | 140 | |
7 | Jemma Wines | 6 | 3 | 12 | 178 | 472 | 38% | L | 120 | |
8 | Harry Wengier | 6 | 3 | 14 | 320 | 488 | 66% | L | 100 | |
9 | Albert Capkin | 6 | 3 | 15 | 352 | 613 | 57% | L | 48 | |
10 | Rodrigues Meyer Lazarus | 6 | 1 | 17 | 351 | 558 | 63% | L | 12 | |
11 | Alan Harvey | 6 | -6 | 18 | 0 | 600 | 0% | F | 36 | |
12 | Sub Team | 6 | 0 | 18 | 0 | 600 | 0% | F |