Back
Snooker Ladder
Snooker Ladder: 2014 Term: 2 Round: 5
Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Daryl Ferenbach | 5 | 11 | 4 | 437 | 415 | 105% | W | 650 | |
2 | Danny Dexter | 5 | 10.5 | 4.5 | 490 | 381 | 129% | W | 20 | 700 |
3 | Brendon Lang | 5 | 10 | 5 | 609 | 439 | 139% | W | 850 | |
4 | Michael Lang | 5 | 9.5 | 5.5 | 544 | 435 | 125% | W | 21 | 700 |
5 | Haim Rozanski | 5 | 9 | 6 | 535 | 443 | 121% | L | 900 | |
6 | Larry Eforgan | 5 | 4 | 11 | 371 | 575 | 65% | L | 492 | |
7 | Issac Rapoport | 5 | 3 | 12 | 409 | 522 | 78% | L | 404 | |
8 | Sam Kleiner | 5 | 3 | 12 | 362 | 547 | 66% | L | 404 |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Victor Hochberg | 5 | 11 | 4 | 587 | 401 | 146% | W | 532 | |
2 | Eddy Etyngold | 5 | 10 | 5 | 518 | 433 | 120% | W | 478 | |
3 | Maurice Chilton | 5 | 9 | 6 | 506 | 509 | 99% | L | 328 | |
4 | David Spiegel | 5 | 8 | 6 | 438 | 429 | 102% | W | 592 | |
5 | Stephen Rabin | 5 | 7 | 8 | 482 | 432 | 112% | W | 376 | |
6 | Roy Amira | 5 | 5 | 10 | 506 | 474 | 107% | L | 376 | |
7 | Adam Beitner | 5 | 2 | 12 | 285 | 571 | 50% | F | 164 | |
8 | David Winestone | 5 | 1 | 13 | 261 | 597 | 44% | L | 266 |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Jack Zaks | 5 | 14 | 1 | 544 | 305 | 178% | W | 366 | |
2 | Ron Winestone | 5 | 10 | 5 | 472 | 395 | 119% | W | 392 | |
3 | Mark Parker | 5 | 10 | 5 | 458 | 414 | 111% | W | 386 | |
4 | Marc Fridman | 5 | 9 | 6 | 466 | 395 | 118% | L | 399 | |
5 | Barry Rabin | 5 | 6 | 9 | 446 | 491 | 91% | L | 336 | |
6 | Len Winestone | 5 | 5 | 10 | 370 | 407 | 91% | W | 196 | |
7 | Rikki Myers | 5 | 3 | 12 | 384 | 561 | 68% | L | 284 | |
8 | Yacov Swissa | 5 | 1 | 13 | 258 | 513 | 50% | L | 224 |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Rodney Black | 5 | 13 | 2 | 536 | 369 | 145% | W | 252 | |
2 | Jack Filc | 5 | 13 | 2 | 504 | 405 | 124% | W | 328 | |
3 | Nathan Gropman | 5 | 7 | 7 | 373 | 378 | 99% | W | 210 | |
4 | Julian Isaacs | 5 | 7 | 8 | 377 | 411 | 92% | W | 228 | |
5 | Michael Shaw | 5 | 5 | 9 | 346 | 400 | 87% | L | 196 | |
6 | Andrew Nathan | 5 | 4 | 11 | 352 | 519 | 68% | L | 223 | |
7 | Colin Winter | 5 | 3 | 11 | 322 | 460 | 70% | F | 189 | |
8 | John Kamer | 5 | 3 | 12 | 322 | 425 | 76% | L | 147 |
D Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Paul Capkin | 5 | 12 | 3 | 483 | 370 | 131% | W | 224 | |
2 | Daniel Konefka | 5 | 9 | 5 | 398 | 394 | 101% | W | 208 | |
3 | Philip Gilbert | 5 | 8 | 7 | 405 | 449 | 90% | L | 180 | |
4 | Michael Raleigh | 5 | 7 | 8 | 466 | 468 | 100% | W | 148 | |
5 | Jerome Isaacs | 5 | 4 | 10 | 393 | 466 | 84% | F | 196 | |
6 | Martin Streager | 5 | 4 | 11 | 402 | 479 | 84% | L | 111 | |
7 | Robert Zukerman | 5 | 1 | 12 | 186 | 425 | 44% | L | 112 | |
8 | Adam Stainmagen | 5 | 1 | 14 | 359 | 500 | 72% | L | 100 |
E Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Adam Lewis | 5 | 11 | 3 | 573 | 272 | 211% | F | 192 | |
2 | Brian Young | 5 | 10 | 5 | 429 | 335 | 128% | W | 164 | |
3 | Martin Silbermann | 5 | 9 | 6 | 424 | 374 | 113% | W | 144 | |
4 | Leah Shaw | 5 | 8 | 6 | 223 | 276 | 81% | L | 156 | |
5 | Jared Streager | 5 | 7 | 8 | 314 | 344 | 91% | W | 132 | |
6 | Gerald Isaacs | 5 | 7 | 8 | 317 | 418 | 76% | L | 140 | |
7 | Jemma Wines | 5 | 3 | 9 | 132 | 385 | 34% | W | 120 | |
8 | Harry Wengier | 5 | 3 | 11 | 282 | 426 | 66% | L | 100 | |
9 | Albert Capkin | 5 | 3 | 12 | 277 | 512 | 54% | W | 48 | |
10 | Rodrigues Meyer Lazarus | 5 | 1 | 14 | 293 | 433 | 68% | L | 12 | |
11 | Alan Harvey | 5 | -5 | 15 | 0 | 500 | 0% | F | 36 | |
12 | Sub Team | 5 | 0 | 15 | 0 | 500 | 0% | F |