VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2014 Term: 2 Round: 2

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Brendon Lang 2 6 0 319 95 336% W 24,20 700
2 Haim Rozanski 2 5 1 232 126 184% W 750
3 Michael Lang 2 4.5 1.5 243 169 144% D 550
4 Sam Kleiner 2 3 3 143 234 61% W 404
5 Danny Dexter 2 2.5 3.5 150 168 89% D 450
6 Daryl Ferenbach 2 2 4 122 195 63% L 350
7 Larry Eforgan 2 1 5 142 269 53% L 392
8 Issac Rapoport 2 0 6 113 208 54% L 304

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Victor Hochberg 2 6 0 273 106 258% W 20 418
2 Stephen Rabin 2 5 1 191 137 139% W 338
3 Eddy Etyngold 2 4 2 207 172 120% W 326
4 Maurice Chilton 2 2 4 188 219 86% L 138
5 Adam Beitner 2 2 4 143 177 81% L 126
6 David Winestone 2 2 4 124 221 56% W 266
7 Roy Amira 2 1 5 168 193 87% L 262
8 David Spiegel 2 0 5 81 212 38% L 402

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Jack Zaks 2 6 0 220 100 220% W 226
2 Marc Fridman 2 4 2 196 147 133% W 287
3 Mark Parker 2 4 2 170 151 113% W 274
4 Rikki Myers 2 3 3 184 211 87% L 284
5 Ron Winestone 2 3 3 132 159 83% L 252
6 Barry Rabin 2 2 4 180 213 85% W 280
7 Yacov Swissa 2 0 5 59 200 30% L 196
8 Len Winestone 2 0 6 123 166 74% L 112

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Rodney Black 2 6 0 233 126 185% W 168
2 Jack Filc 2 5 1 219 190 115% W 223
3 Colin Winter 2 3 3 164 171 96% L 168
4 Julian Isaacs 2 3 3 151 185 82% W 186
5 Michael Shaw 2 2 3 115 154 75% F 154
6 Nathan Gropman 2 2 3 117 164 71% W 24 126
7 John Kamer 2 0 6 117 195 60% L 105
8 Andrew Nathan 2 0 6 133 235 57% L 160

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Paul Capkin 2 6 0 218 139 157% W 160
2 Daniel Konefka 2 5 1 193 146 132% W 160
3 Jerome Isaacs 2 4 2 228 151 151% L 180
4 Philip Gilbert 2 3 3 165 160 103% L 116
5 Michael Raleigh 2 2 4 157 181 87% W 100
6 Adam Stainmagen 2 1 5 150 205 73% L 100
7 Martin Streager 2 1 5 141 238 59% L 79
8 Robert Zukerman 2 -1 6 63 196 32% F 80

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Adam Lewis 2 6 0 249 115 217% W 144
2 Brian Young 2 6 0 214 110 195% W 128
3 Gerald Isaacs 2 4 2 159 143 111% W 116
4 Jared Streager 2 3 3 153 165 93% L 108
5 Harry Wengier 2 2 3 116 183 63% W 88
6 Martin Silbermann 2 2 4 151 183 83% W 84
7 Leah Shaw 2 1 4 50 139 36% F 96
8 Albert Capkin 2 1 5 122 166 73% L 36
9 Rodrigues Meyer Lazarus 2 0 6 127 213 60% L 0
10 Alan Harvey 2 -2 6 0 200 0% F 36
11 Jemma Wines 2 -2 6 0 200 0% F 72
12 Sub Team 2 0 6 0 200 0% F