VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2014 Term: 2 Round: 1

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Brendon Lang 1 3 0 183 50 366% W 20,20,22 600
2 Michael Lang 1 3 0 152 78 195% W 500
3 Haim Rozanski 1 3 0 115 62 185% W 700
4 Daryl Ferenbach 1 2 1 77 59 131% W 22 350
5 Danny Dexter 1 1 2 59 77 77% L 21 400
6 Issac Rapoport 1 0 3 62 115 54% L 304
7 Larry Eforgan 1 0 3 78 152 51% L 342
8 Sam Kleiner 1 0 3 50 183 27% L 304

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Victor Hochberg 1 3 0 138 40 345% W 342
2 Stephen Rabin 1 2 1 93 60 155% W 262
3 Maurice Chilton 1 2 1 122 84 145% W 138
4 Eddy Etyngold 1 2 1 95 91 104% W 288
5 Roy Amira 1 1 2 91 95 96% L 262
6 Adam Beitner 1 1 2 60 93 65% L 88
7 David Winestone 1 0 3 40 138 29% L 228
8 David Spiegel 1 -1 3 0 100 0% F 364

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Jack Zaks 1 3 0 129 52 248% W 170
2 Ron Winestone 1 3 0 84 68 124% W 252
3 Rikki Myers 1 2 1 100 83 120% W 256
4 Marc Fridman 1 2 1 96 88 109% W 259
5 Mark Parker 1 1 2 88 96 92% L 218
6 Len Winestone 1 0 3 68 84 81% L 112
7 Barry Rabin 1 0 3 52 129 40% L 252
8 Yacov Swissa 1 -1 3 0 100 0% F 168

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Rodney Black 1 3 0 138 63 219% W 24 126
2 Michael Shaw 1 3 0 115 54 213% W 154
3 Colin Winter 1 3 0 100 54 185% W 168
4 Jack Filc 1 2 1 114 101 113% W 181
5 John Kamer 1 0 3 54 100 54% L 105
6 Julian Isaacs 1 0 3 54 115 47% L 144
7 Andrew Nathan 1 0 3 63 138 46% L 160
8 Nathan Gropman 1 -1 3 0 100 0% F 84

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Jerome Isaacs 1 3 0 141 58 243% W 164
2 Paul Capkin 1 3 0 122 68 179% W 128
3 Daniel Konefka 1 3 0 96 63 152% W 144
4 Philip Gilbert 1 3 0 94 64 147% W 116
5 Michael Raleigh 1 0 3 64 94 68% L 84
6 Robert Zukerman 1 0 3 63 96 66% L 80
7 Adam Stainmagen 1 0 3 68 122 56% L 84
8 Martin Streager 1 0 3 58 141 41% L 63

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Brian Young 1 3 0 116 50 232% W 104
2 Adam Lewis 1 3 0 123 66 186% W 120
3 Leah Shaw 1 2 1 50 39 128% W 96
4 Jared Streager 1 2 1 93 80 116% W 96
5 Gerald Isaacs 1 1 2 62 66 94% L 92
6 Albert Capkin 1 1 2 39 50 78% L 36
7 Martin Silbermann 1 0 3 66 123 54% L 72
8 Rodrigues Meyer Lazarus 1 0 3 50 116 43% L 0
9 Alan Harvey 1 -1 3 0 100 0% F 36
10 Harry Wengier 1 -1 3 0 100 0% F 64
11 Jemma Wines 1 -1 3 0 100 0% F 72
12 Sub Team 1 0 3 0 100 0% F