VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2014 Term: 1 Round: 4

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Brendon Lang 4 11 1 526 247 213% W 33 350
2 Haim Rozanski 4 10 2 439 351 125% W 350
3 Michael Lang 4 7 5 449 320 140% W 20 200
4 Eddy Etyngold 4 5 7 387 355 109% W 150
5 Danny Dexter 4 5 7 374 394 95% L 200
6 Daryl Ferenbach 4 5 7 341 450 76% L 150
7 Adam Beitner 4 1 11 277 494 56% L 50
8 Maurice Chilton 4 -3 12 38 453 8% L 0

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Larry Eforgan 4 9 3 420 340 124% W 228
2 David Winestone 4 7 5 359 335 107% W 152
3 Issac Rapoport 4 7 5 400 388 103% L 190
4 Rikki Myers 4 6 6 293 387 76% W 114
5 Jack Zaks 4 5 7 379 339 112% L 114
6 Sam Kleiner 4 5 7 333 366 91% W 152
7 Mark Parker 4 5 7 344 389 88% L 152
8 Victor Hochberg 4 2 9 318 380 84% L 76

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 David Spiegel 4 12 0 491 257 191% W 224
2 Roy Amira 4 9 3 387 326 119% L 168
3 Stephen Rabin 4 7 5 333 340 98% W 112
4 Ron Winestone 4 4.5 7.5 382 418 91% L 112
5 Len Winestone 4 3 9 338 421 80% L 56
6 Rodney Black 4 2 9 228 391 58% F 56
7 Nathan Gropman 4 1.5 8.5 170 349 49% W 56
8 Michael Shaw 4 1 10 229 369 62% L 56

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Barry Rabin 4 11 1 449 300 150% W 147
2 Colin Winter 4 8 4 327 276 118% W 105
3 Marc Fridman 4 7 5 411 266 155% W 105
4 John Kamer 4 6 6 304 306 99% L 84
5 Yacov Swissa 4 4 7 258 326 79% W 63
6 Martin Streager 4 4 7 305 390 78% F 63
7 Michael Raleigh 4 4 8 321 405 79% L 63
8 Adam Stainmagen 4 2 10 226 402 56% L 42

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Jack Filc 4 8 4 416 274 152% W 80
2 Andrew Nathan 4 8 4 347 301 115% W 80
3 Harry Wengier 4 6 6 268 262 102% W 64
4 Daniel Konefka 4 6 6 302 374 81% W 64
5 Brian Young 4 5 7 354 336 105% L 64
6 Julian Isaacs 4 5 7 282 320 88% L 64
7 Gerald Isaacs 4 5 7 282 320 88% L 48
8 Robert Zukerman 4 5 7 213 277 77% L 48

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Jerome Isaacs 4 12 0 576 246 234% W 96
2 Philip Gilbert 4 8 4 346 263 132% W 60
3 Paul Capkin 4 8 4 335 283 118% L 60
4 Jared Streager 4 6 6 269 270 100% W 48
5 Leah Shaw 4 4 7 179 250 72% L 36
6 Jemma Wines 4 3 9 203 305 67% L 36
7 Martin Silbermann 4 2 9 201 378 53% W 24
8 Albert Capkin 4 1 11 234 457 51% L 12
9 Adam Lewis 4 0 9 150 356 42% F 24
10 Alan Harvey 4 0 10 154 352 44% F 12
11 Sub Team 4 0 12 0 400 0% F
12 Rodrigues Meyer Lazarus 4 -1 12 184 475 39% L 0