VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2014 Term: 1 Round: 3

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Brendon Lang 3 8 1 373 209 178% W 250
2 Haim Rozanski 3 7 2 309 285 108% L 250
3 Daryl Ferenbach 3 5 4 298 279 107% W 150
4 Michael Lang 3 4 5 278 277 100% W 22 100
5 Danny Dexter 3 4 5 289 290 100% L 150
6 Eddy Etyngold 3 3 6 283 270 105% L 100
7 Adam Beitner 3 1 8 211 364 58% L 50
8 Maurice Chilton 3 -3 9 0 300 0% F 0

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Larry Eforgan 3 7 2 329 266 124% W 190
2 Issac Rapoport 3 6 3 326 302 108% L 152
3 Jack Zaks 3 5 4 308 251 123% W 114
4 David Winestone 3 4 5 271 264 103% L 76
5 Mark Parker 3 4 5 270 298 91% W 114
6 Rikki Myers 3 4 5 207 313 66% W 76
7 Victor Hochberg 3 2 6 242 269 90% L 76
8 Sam Kleiner 3 2 7 222 290 77% L 76

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 David Spiegel 3 9 0 349 188 186% W 168
2 Roy Amira 3 8 1 320 238 134% W 140
3 Stephen Rabin 3 5 4 251 267 94% W 20 84
4 Ron Winestone 3 3.5 5.5 273 304 90% D 84
5 Len Winestone 3 3 6 269 279 96% L 56
6 Rodney Black 3 3 6 228 291 78% L 56
7 Michael Shaw 3 0 8 156 287 54% L 28
8 Nathan Gropman 3 -0.5 7.5 82 282 29% D 28

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Barry Rabin 3 9 0 371 232 160% W 126
2 Colin Winter 3 6 3 250 220 114% L 84
3 John Kamer 3 5 4 248 229 108% L 63
4 Martin Streager 3 5 4 305 290 105% W 63
5 Marc Fridman 3 4 5 275 234 118% L 63
6 Michael Raleigh 3 3 6 253 327 77% W 42
7 Yacov Swissa 3 2 6 151 264 57% W 42
8 Adam Stainmagen 3 1 8 164 295 56% L 21

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Andrew Nathan 3 6 3 249 210 119% W 64
2 Jack Filc 3 5 4 297 214 139% L 48
3 Julian Isaacs 3 5 4 222 201 110% W 64
4 Robert Zukerman 3 5 4 169 166 102% W 48
5 Brian Young 3 4 5 263 238 111% W 48
6 Harry Wengier 3 4 5 206 201 102% L 48
7 Gerald Isaacs 3 4 5 221 258 86% L 32
8 Daniel Konefka 3 3 6 191 330 58% L 32

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Jerome Isaacs 3 9 0 383 184 208% W 72
2 Paul Capkin 3 8 1 256 187 137% W 60
3 Philip Gilbert 3 5 4 246 196 126% W 36
4 Jared Streager 3 4 5 204 216 94% L 36
5 Leah Shaw 3 3 5 120 186 65% W 24
6 Jemma Wines 3 2 7 149 240 62% L 24
7 Adam Lewis 3 1 6 150 256 59% F 24
8 Alan Harvey 3 1 7 154 252 61% F 12
9 Albert Capkin 3 1 8 167 357 47% L 12
10 Sub Team 3 0 9 0 300 0% F
11 Rodrigues Meyer Lazarus 3 -1 9 122 282 43% L 0
12 Martin Silbermann 3 -1 9 110 308 36% F 0