VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2014 Term: 1 Round: 2

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Brendon Lang 2 6 0 273 112 244% W 200
2 Haim Rozanski 2 6 0 232 172 135% W 200
3 Eddy Etyngold 2 3 3 210 160 131% W 100
4 Danny Dexter 2 3 3 192 190 101% L 100
5 Daryl Ferenbach 2 2 4 188 206 91% W 50
6 Michael Lang 2 2 4 165 200 83% L 50
7 Adam Beitner 2 0 6 117 249 47% L 0
8 Maurice Chilton 2 -2 6 0 200 0% F 0

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Issac Rapoport 2 5 1 250 180 139% W 22 114
2 David Winestone 2 4 2 195 156 125% W 76
3 Larry Eforgan 2 4 2 221 190 116% W 114
4 Jack Zaks 2 3 3 186 175 106% L 76
5 Victor Hochberg 2 2 3 163 144 113% W 76
6 Rikki Myers 2 2 4 119 229 52% L 38
7 Sam Kleiner 2 1 5 138 202 68% L 38
8 Mark Parker 2 1 5 145 219 66% L 38

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 David Spiegel 2 6 0 235 117 201% W 22 112
2 Roy Amira 2 5 1 229 164 140% W 84
3 Len Winestone 2 3 3 190 178 107% W 56
4 Rodney Black 2 3 3 157 177 89% W 56
5 Ron Winestone 2 2 4 191 222 86% L 56
6 Stephen Rabin 2 2 4 150 188 80% L 28
7 Michael Shaw 2 0 5 82 196 42% L 28
8 Nathan Gropman 2 -2 6 0 200 0% F 0

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Barry Rabin 2 6 0 224 166 135% W 84
2 Colin Winter 2 5 1 177 127 139% W 63
3 John Kamer 2 4 2 175 135 130% W 42
4 Marc Fridman 2 3 3 211 152 139% W 42
5 Martin Streager 2 3 3 211 217 97% L 42
6 Adam Stainmagen 2 1 5 98 148 66% L 21
7 Michael Raleigh 2 1 5 160 254 63% L 21
8 Yacov Swissa 2 0 5 69 200 35% F 21

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Jack Filc 2 5 1 226 119 190% W 48
2 Gerald Isaacs 2 4 2 154 146 105% W 32
3 Andrew Nathan 2 3 3 154 139 111% W 22 32
4 Harry Wengier 2 3 3 154 145 106% L 32
5 Robert Zukerman 2 3 3 113 114 99% L 32
6 Daniel Konefka 2 3 3 135 209 65% W 32
7 Julian Isaacs 2 2 4 110 134 82% L 32
8 Brian Young 2 1 5 142 182 78% L 16

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Jerome Isaacs 2 6 0 248 127 195% W 48
2 Paul Capkin 2 5 1 184 139 132% W 36
3 Jared Streager 2 4 2 156 144 108% W 36
4 Philip Gilbert 2 3 3 150 145 103% L 24
5 Adam Lewis 2 2 3 150 156 96% F 24
6 Alan Harvey 2 2 4 154 152 101% W 12
7 Leah Shaw 2 1 4 54 145 37% W 12
8 Jemma Wines 2 1 5 98 144 68% L 12
9 Martin Silbermann 2 0 6 110 208 53% L 0
10 Albert Capkin 2 0 6 126 291 43% L 0
11 Sub Team 2 0 6 0 200 0% F
12 Rodrigues Meyer Lazarus 2 -1 6 52 177 29% L 0