VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2014 Term: 1 Round: 1

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Brendon Lang 1 3 0 130 69 188% W 35 100
2 Danny Dexter 1 3 0 106 74 143% W 100
3 Haim Rozanski 1 3 0 116 86 135% W 100
4 Michael Lang 1 2 1 121 76 159% W 50
5 Eddy Etyngold 1 0 3 86 116 74% L 0
6 Adam Beitner 1 0 3 74 106 70% L 0
7 Daryl Ferenbach 1 0 3 69 130 53% L 0
8 Maurice Chilton 1 -1 3 0 100 0% F 0

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Jack Zaks 1 3 0 102 55 185% W 76
2 David Winestone 1 2 1 95 73 130% W 38
3 Rikki Myers 1 2 1 75 66 114% W 38
4 Issac Rapoport 1 2 1 106 101 105% W 38
5 Larry Eforgan 1 1 2 101 106 95% L 38
6 Mark Parker 1 1 2 66 75 88% L 38
7 Sam Kleiner 1 0 3 55 102 54% L 0
8 Victor Hochberg 1 -1 3 0 100 0% F 0

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 David Spiegel 1 3 0 108 62 174% W 56
2 Roy Amira 1 3 0 105 68 154% W 56
3 Stephen Rabin 1 2 1 95 61 156% W 28
4 Ron Winestone 1 1 2 95 98 97% L 28
5 Rodney Black 1 1 2 61 95 64% L 28
6 Len Winestone 1 0 3 68 105 65% L 0
7 Nathan Gropman 1 -1 3 0 100 0% F 0
8 Michael Shaw 1 -1 3 0 100 0% F 0

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Colin Winter 1 3 0 73 32 228% W 42
2 Barry Rabin 1 3 0 105 73 144% W 42
3 John Kamer 1 2 1 100 69 145% W 21
4 Martin Streager 1 2 1 116 113 103% W 21
5 Michael Raleigh 1 1 2 113 116 97% L 21
6 Yacov Swissa 1 1 2 69 100 69% L 21
7 Marc Fridman 1 0 3 73 105 70% L 0
8 Adam Stainmagen 1 0 3 32 73 44% L 0

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Jack Filc 1 3 0 155 52 298% W 32
2 Harry Wengier 1 3 0 100 62 161% W 32
3 Gerald Isaacs 1 2 1 72 66 109% W 16
4 Robert Zukerman 1 2 1 46 43 107% W 16
5 Julian Isaacs 1 1 2 43 46 93% L 16
6 Andrew Nathan 1 1 2 66 72 92% L 16
7 Brian Young 1 0 3 62 100 62% L 0
8 Daniel Konefka 1 0 3 52 155 34% L 0

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Adam Lewis 1 3 0 150 56 268% W 24
2 Jerome Isaacs 1 3 0 107 57 188% W 22 24
3 Philip Gilbert 1 3 0 90 53 170% W 24
4 Paul Capkin 1 2 1 92 79 116% W 12
5 Jared Streager 1 1 2 79 92 86% L 12
6 Alan Harvey 1 0 3 65 90 72% L 0
7 Jemma Wines 1 0 3 53 90 59% L 0
8 Martin Silbermann 1 0 3 57 107 53% L 0
9 Albert Capkin 1 0 3 56 150 37% L 0
10 Leah Shaw 1 -1 3 0 100 0% F 0
11 Rodrigues Meyer Lazarus 1 -1 3 0 100 0% F 0
12 Sub Team 1 0 3 0 100 0% F