Back
Snooker Ladder
Snooker Ladder: 2013 Term: 4 Round: 7
Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Brendon Lang | 7 | 16 | 4 | 760 | 495 | 154% | W | 2000 | |
2 | Michael Lang | 7 | 13 | 8 | 770 | 603 | 128% | W | 1700 | |
3 | Eilon Rapoport | 7 | 12 | 9 | 682 | 640 | 107% | W | 1808 | |
4 | Danny Dexter | 7 | 11.5 | 9.5 | 652 | 646 | 101% | W | 1430 | |
5 | Haim Rozanski | 7 | 11.5 | 9.5 | 617 | 653 | 94% | L | 1400 | |
6 | Daryl Ferenbach | 7 | 8 | 13 | 643 | 693 | 93% | L | 1230 | |
7 | Victor Hochberg | 7 | 6 | 15 | 580 | 764 | 76% | L | 996 | |
8 | Jack Zaks | 7 | 2 | 17 | 379 | 690 | 55% | L | 1070 |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Eddy Etyngold | 7 | 13 | 8 | 719 | 566 | 127% | W | 1304 | |
2 | Adam Beitner | 7 | 11 | 9 | 682 | 620 | 110% | L | 784 | |
3 | Maurice Chilton | 7 | 11 | 10 | 664 | 643 | 103% | L | 1360 | |
4 | Mark Parker | 7 | 10 | 11 | 659 | 683 | 96% | W | 926 | |
5 | Issac Rapoport | 7 | 8 | 13 | 613 | 730 | 84% | L | 724 | |
6 | David Winestone | 7 | 5 | 15 | 494 | 789 | 63% | W | 726 | |
7 | David Spiegel | 7 | 4 | 14 | 444 | 683 | 65% | F | 883 | |
8 | Roy Amira | 7 | -4 | 20 | 174 | 735 | 24% | L | 642 |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Larry Eforgan | 7 | 19 | 2 | 836 | 527 | 159% | L | 972 | |
2 | Rikki Myers | 7 | 14 | 7 | 696 | 580 | 120% | W | 742 | |
3 | Sam Kleiner | 7 | 13 | 8 | 646 | 559 | 116% | W | 728 | |
4 | Rodney Black | 7 | 11 | 10 | 654 | 673 | 97% | W | 861 | |
5 | Michael Shaw | 7 | 10 | 11 | 590 | 662 | 89% | L | 624 | |
6 | Nathan Gropman | 7 | 8 | 13 | 681 | 688 | 99% | W | 654 | |
7 | Yacov Swissa | 7 | 1 | 20 | 437 | 801 | 55% | L | 497 | |
8 | Andrew Lang | 7 | -2 | 18 | 201 | 687 | 29% | F | 427 |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Ron Winestone | 7 | 16 | 5 | 727 | 567 | 128% | W | 556 | |
2 | Stephen Rabin | 7 | 16 | 5 | 693 | 558 | 124% | W | 586 | |
3 | Len Winestone | 7 | 11 | 9 | 498 | 487 | 102% | W | 462 | |
4 | Michael Hopf | 7 | 10 | 10 | 599 | 609 | 98% | L | 613 | |
5 | Colin Winter | 7 | 10 | 11 | 526 | 611 | 86% | L | 504 | |
6 | Geoffrey Blick | 7 | 8 | 13 | 583 | 655 | 89% | W | 424 | |
7 | Adam Stainmagen | 7 | 7 | 14 | 571 | 665 | 86% | L | 424 | |
8 | John Kamer | 7 | 2 | 19 | 468 | 686 | 68% | L | 396 |
D Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Marc Fridman | 7 | 21 | 0 | 882 | 395 | 223% | W | 27,22 | 618 |
2 | Michael Raleigh | 7 | 16 | 5 | 728 | 600 | 121% | W | 304 | |
3 | Martin Streager | 7 | 11 | 10 | 599 | 634 | 94% | W | 280 | |
4 | Julian Isaacs | 7 | 9 | 12 | 535 | 566 | 95% | L | 432 | |
5 | Daniel Konefka | 7 | 8.5 | 12.5 | 570 | 651 | 88% | W | 376 | |
6 | Robert Zukerman | 7 | 7.5 | 13.5 | 462 | 562 | 82% | L | 304 | |
7 | Martin Silbermann | 7 | 6 | 15 | 515 | 693 | 74% | L | 418 | |
8 | Philip Gilbert | 7 | 5 | 16 | 450 | 640 | 70% | L | 314 |
E Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Gerald Isaacs | 7 | 20 | 1 | 688 | 385 | 179% | W | 540 | |
2 | Brian Young | 7 | 18 | 3 | 643 | 406 | 158% | W | 383 | |
3 | Harry Wengier | 7 | 13 | 8 | 533 | 604 | 88% | L | 372 | |
4 | Albert Capkin | 7 | 6 | 15 | 471 | 688 | 68% | L | 136 | |
5 | Leah Shaw | 7 | 5 | 14 | 305 | 495 | 62% | W | 236 | |
6 | Alan Harvey | 7 | 3 | 17 | 282 | 501 | 56% | W | 156 | |
7 | Adi Rapoport | 7 | 2 | 18 | 388 | 645 | 60% | L | 72 | |
8 | Rodrigues Meyer Lazarus | 7 | -3 | 20 | 195 | 680 | 29% | L | 160 | |
9 | Joel Farberman | 7 | -6 | 21 | 76 | 710 | 11% | F | 144 | |
10 | Peter Haas | 7 | -7 | 21 | 0 | 700 | 0% | F | 0 |