VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2013 Term: 4 Round: 1

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Brendon Lang 1 3 0 144 57 253% W 22 1550
2 Eilon Rapoport 1 3 0 103 81 127% W 21 1508
3 Michael Lang 1 3 0 84 69 122% W 1350
4 Haim Rozanski 1 1.5 1.5 88 88 100% D 1100
5 Danny Dexter 1 1.5 1.5 88 88 100% D 1130
6 Victor Hochberg 1 0 3 69 84 82% L 796
7 Daryl Ferenbach 1 0 3 57 144 40% L 930
8 Jack Zaks 1 -1 3 0 100 0% F 920

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Eddy Etyngold 1 3 0 133 54 246% W 22 1076
2 Maurice Chilton 1 3 0 139 76 183% W 1132
3 Mark Parker 1 0 3 69 111 62% L 660
4 David Winestone 1 0 3 76 139 55% L 574
5 Issac Rapoport 1 0 3 54 133 41% L 496
6 David Spiegel 1 -1 3 0 100 0% F 731
7 Adam Beitner 1 -1 3 0 100 0% F 480
8 Roy Amira 1 -1 3 0 100 0% F 604

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Sam Kleiner 1 3 0 129 78 165% W 532
2 Michael Shaw 1 3 0 94 65 145% W 484
3 Larry Eforgan 1 3 0 103 72 143% W 664
4 Nathan Gropman 1 2 1 120 80 150% W 21 542
5 Yacov Swissa 1 1 2 80 120 67% L 497
6 Rikki Myers 1 0 3 65 94 69% L 490
7 Rodney Black 1 0 3 78 129 60% L 665
8 Andrew Lang 1 -1 3 0 100 0% F 371

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Colin Winter 1 3 0 120 68 176% W 399
2 Stephen Rabin 1 2 1 95 76 125% W 397
3 Ron Winestone 1 2 1 105 87 121% W 367
4 Michael Hopf 1 2 1 90 85 106% W 487
5 Geoffrey Blick 1 1 2 85 90 94% L 319
6 Adam Stainmagen 1 1 2 87 105 83% L 361
7 John Kamer 1 0 3 68 120 57% L 354
8 Len Winestone 1 -1 3 0 100 0% F 294

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Marc Fridman 1 3 0 144 76 189% W 426
2 Julian Isaacs 1 3 0 63 34 185% W 368
3 Michael Raleigh 1 3 0 84 72 117% W 176
4 Martin Streager 1 2 1 113 96 118% W 184
5 Martin Silbermann 1 1 2 96 113 85% L 338
6 Philip Gilbert 1 0 3 72 84 86% L 266
7 Robert Zukerman 1 0 3 34 63 54% L 224
8 Daniel Konefka 1 0 3 76 144 53% L 296

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Brian Young 1 3 0 92 39 236% W 263
2 Gerald Isaacs 1 3 0 67 44 152% W 408
3 Harry Wengier 1 3 0 110 76 145% W 300
4 Adi Rapoport 1 1 2 62 89 70% L 48
5 Joel Farberman 1 0 3 76 110 69% L 144
6 Albert Capkin 1 0 3 63 135 47% L 88
7 Alan Harvey 1 0 3 39 92 42% L 132
8 Peter Haas 1 -1 3 0 100 0% F 0
9 Leah Shaw 1 -1 3 0 100 0% F 176
10 Rodrigues Meyer Lazarus 1 -1 3 0 100 0% F 148