VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2013 Term: 3 Round: 6

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Eilon Rapoport 6 13 5 724 552 131% W 1308
2 Brendon Lang 6 13 5 700 603 116% L 1400
3 Michael Lang 6 11 7 662 624 106% L 1250
4 Danny Dexter 6 9 8 569 582 98% W 1030
5 Haim Rozanski 6 8 10 592 652 91% L 1000
6 Eddy Etyngold 6 4 14 487 696 70% W 950
7 Maurice Chilton 6 -2 15 101 574 18% W 20 956
8 David Winestone 6 -5 18 67 656 10% L 574

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Victor Hochberg 6 15 3 769 470 164% W 796
2 Jack Zaks 6 12 6 615 529 116% W 22 882
3 Daryl Ferenbach 6 11 7 624 460 136% W 854
4 Mark Parker 6 8 10 457 536 85% W 584
5 Larry Eforgan 6 5 12 459 576 80% L 608
6 Adam Beitner 6 3 12 293 566 52% L 442
7 Rikki Myers 6 3 15 416 717 58% L 490
8 Nathan Gropman 6 0 16 280 631 44% F 438

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 David Spiegel 6 14 4 657 440 149% W 675
2 Roy Amira 6 13 5 595 487 122% W 604
3 Issac Rapoport 6 9 9 550 527 104% L 440
4 Sam Kleiner 6 8 10 559 512 109% W 420
5 Ron Winestone 6 6 12 453 634 71% W 346
6 Rodney Black 6 5 12 410 606 68% L 609
7 Michael Hopf 6 5 13 432 637 68% L 466
8 Len Winestone 6 -4 18 123 641 19% L 294

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Michael Shaw 6 12.5 4.5 442 414 107% D 428
2 Yacov Swissa 6 9 8 475 506 94% L 427
3 John Kamer 6 7.5 10.5 440 472 93% D 354
4 Andrew Lang 6 7 10 463 514 90% W 329
5 Julian Isaacs 6 7 11 379 511 74% W 336
6 Colin Winter 6 6 10 348 484 72% W 336
7 Marc Fridman 6 5 11 364 526 69% L 20 373
8 Philip Gilbert 6 2 16 351 549 64% L 224

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Stephen Rabin 6 14 4 673 412 163% W 344
2 Geoffrey Blick 6 11 7 553 507 109% L 282
3 Adam Stainmagen 6 11 7 523 507 103% L 324
4 Gerald Isaacs 6 8 10 437 478 91% W 368
5 Martin Silbermann 6 7 10 393 514 76% W 306
6 Martin Streager 6 7 11 507 578 88% L 136
7 Brian Young 6 5 12 378 483 78% W 239
8 Leah Shaw 6 3 14 315 566 56% L 176

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Michael Raleigh 6 15 3 720 447 161% W 120
2 Robert Zukerman 6 13 4 405 343 118% W 212
3 Daniel Konefka 6 13 5 659 414 159% L 284
4 Harry Wengier 6 12 6 616 451 137% L 264
5 Rodrigues Meyer Lazarus 6 8 10 390 459 85% W 148
6 Albert Capkin 6 5 12 420 592 71% L 76
7 Joel Farberman 6 2 13 207 519 40% W 144
8 Adi Rapoport 6 1 17 345 702 49% L 36
9 Peter Haas 6 -2 18 196 604 32% L 0
10 Alan Harvey 6 -3 17 84 552 15% F 108