VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2013 Term: 3 Round: 2

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Brendon Lang 2 5 1 243 193 126% W 22 1150
2 Michael Lang 2 4 2 260 220 118% W 1000
3 Eilon Rapoport 2 4 2 233 206 113% L 1008
4 Danny Dexter 2 4 2 223 201 111% W 830
5 Haim Rozanski 2 3 3 202 231 87% L 850
6 Eddy Etyngold 2 1 5 160 230 70% L 850
7 David Winestone 2 -2 6 0 200 0% F 574
8 Maurice Chilton 2 -2 6 0 200 0% F 856

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Victor Hochberg 2 6 0 328 104 315% W 568
2 Jack Zaks 2 5 1 211 144 147% W 730
3 Daryl Ferenbach 2 4 2 234 155 151% L 702
4 Larry Eforgan 2 2 4 153 193 79% L 494
5 Mark Parker 2 2 4 145 210 69% W 432
6 Nathan Gropman 2 2 4 131 209 63% W 438
7 Adam Beitner 2 1 4 120 187 64% F 328
8 Rikki Myers 2 1 5 124 208 60% L 414

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Rodney Black 2 5 1 202 168 120% W 581
2 Roy Amira 2 3 3 194 178 109% W 436
3 David Spiegel 2 3 3 187 174 107% W 479
4 Sam Kleiner 2 2 4 180 195 92% L 308
5 Issac Rapoport 2 2 4 170 193 88% L 328
6 Ron Winestone 2 2 4 169 208 81% L 262
7 Michael Hopf 2 2 4 159 241 66% L 382
8 Len Winestone 2 -2 6 0 200 0% F 294

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Marc Fridman 2 5 1 215 143 150% W 331
2 Julian Isaacs 2 3 3 124 157 79% W 273
3 Yacov Swissa 2 2 3 110 162 68% F 322
4 Michael Shaw 2 2 3 87 153 57% W 281
5 Andrew Lang 2 1 5 157 203 77% L 245
6 John Kamer 2 1 5 139 197 71% L 270
7 Philip Gilbert 2 0 6 113 207 55% L 203
8 Colin Winter 2 -2 6 0 200 0% F 231

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Geoffrey Blick 2 6 0 195 141 138% W 234
2 Adam Stainmagen 2 6 0 192 143 134% W 276
3 Stephen Rabin 2 4 2 185 157 118% W 248
4 Gerald Isaacs 2 3 3 147 128 115% W 304
5 Martin Streager 2 1 5 159 219 73% L 72
6 Martin Silbermann 2 0 5 78 185 42% L 226
7 Brian Young 2 -1 6 72 191 38% F 175
8 Leah Shaw 2 -1 6 71 201 35% L 128

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Harry Wengier 2 6 0 207 109 190% W 216
2 Michael Raleigh 2 6 0 285 173 165% W 48
3 Rodrigues Meyer Lazarus 2 4 2 97 127 76% L 112
4 Daniel Konefka 2 3 3 232 165 141% W 200
5 Robert Zukerman 2 2 3 112 140 80% W 128
6 Albert Capkin 2 2 4 142 215 66% L 52
7 Alan Harvey 2 1 5 84 152 55% L 108
8 Peter Haas 2 0 6 118 218 54% L 0
9 Adi Rapoport 2 0 6 110 229 48% L 24
10 Joel Farberman 2 -2 6 0 200 0% F 108