VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2013 Term: 2 Round: 3

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Brendon Lang 3 7 2 328 247 133% W 22 700
2 Jack Zaks 3 6 3 335 330 102% W 466
3 Michael Lang 3 5 3 247 224 110% W 24 600
4 Eddy Etyngold 3 5 4 314 270 116% L 600
5 Maurice Chilton 3 4 5 249 309 81% L 606
6 Victor Hochberg 3 0 7 98 281 35% W 316
7 Haim Rozanski 3 0 9 230 327 70% L 450
8 Nathan Gropman 3 -3 9 0 300 0% F 350

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Danny Dexter 3 8 1 346 211 164% W 540
2 Eilon Rapoport 3 7 2 363 242 150% W 27 554
3 David Winestone 3 6 3 287 266 108% L 460
4 Larry Eforgan 3 5 4 278 283 98% W 304
5 Sam Kleiner 3 3 6 244 288 85% L 176
6 Adam Beitner 3 1 8 167 357 47% L 138
7 Roy Amira 3 -1 8 73 295 25% F 304
8 Issac Rapoport 3 -3 9 0 300 0% F 224

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Rikki Myers 3 8 1 305 209 146% W 292
2 Mark Parker 3 7 2 306 226 135% W 226
3 Daryl Ferenbach 3 7 2 274 240 114% L 364
4 Rodney Black 3 4 5 230 239 96% W 357
5 Andrew Lang 3 3 6 270 246 110% W 224
6 Philip Gilbert 3 3 6 199 331 60% L 203
7 Yacov Swissa 3 1 8 235 303 78% L 196
8 Ron Winestone 3 -1 8 91 306 30% L 66

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Michael Hopf 3 9 0 364 199 183% W 270
2 Julian Isaacs 3 8 1 239 162 148% W 210
3 Len Winestone 3 7 2 299 205 146% W 189
4 David Spiegel 3 4 4 217 273 79% F 255
5 Martin Silbermann 3 3 5 136 224 61% W 168
6 Colin Winter 3 0 9 177 282 63% L 84
7 Martin Streager 3 0 9 221 373 59% L 56
8 Brian Young 3 0 9 151 286 53% L 112

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Michael Shaw 3 8 1 283 140 202% W 143
2 John Kamer 3 6 3 276 203 136% W 169
3 Marc Fridman 3 6 3 261 194 135% W 172
4 Gerald Isaacs 3 4 5 215 237 91% L 176
5 Daniel Konefka 3 3 5 189 218 87% W 144
6 Geoffrey Blick 3 3 5 189 272 69% F 74
7 Robert Zukerman 3 2 7 154 270 57% L 88
8 Rodrigues Meyer Lazarus 3 1 8 166 295 56% L 76

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Adam Stainmagen 3 9 0 477 91 524% W 152
2 Stephen Rabin 3 8 1 361 182 198% W 132
3 Leah Shaw 3 7 2 292 194 151% W 80
4 Joel Farberman 3 5 4 270 234 115% W 108
5 Harry Wengier 3 3 5 161 248 65% L 108
6 Albert Capkin 3 2 6 185 314 59% L 40
7 Alan Harvey 3 0 7 45 226 20% F 60
8 Sub Team 3 0 9 0 300 0% F
9 Adi Rapoport 3 -1 9 50 414 12% L 0
10 Saul Farberman 3 -3 9 0 300 0% F 12