VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2013 Term: 2 Round: 1

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Eddy Etyngold 1 3 0 143 53 270% W 550
2 Maurice Chilton 1 3 0 105 80 131% W 556
3 Jack Zaks 1 2 1 105 100 105% W 316
4 Brendon Lang 1 1 2 100 105 95% L 500
5 Haim Rozanski 1 0 3 80 105 76% L 450
6 Nathan Gropman 1 -1 3 0 100 0% F 350
7 Victor Hochberg 1 -1 3 0 100 0% F 266
8 Michael Lang 1 -1 3 0 100 0% F 400

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Eilon Rapoport 1 3 0 147 58 253% W 440
2 Danny Dexter 1 3 0 116 58 200% W 426
3 David Winestone 1 3 0 101 64 158% W 384
4 Larry Eforgan 1 2 1 95 73 130% W 228
5 Roy Amira 1 1 2 73 95 77% L 304
6 Sam Kleiner 1 0 3 64 101 63% L 100
7 Adam Beitner 1 0 3 58 147 39% L 100
8 Issac Rapoport 1 -1 3 0 100 0% F 224

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Rikki Myers 1 3 0 125 55 227% W 208
2 Mark Parker 1 3 0 111 72 154% W 170
3 Daryl Ferenbach 1 3 0 92 84 110% W 280
4 Rodney Black 1 1 2 74 100 74% L 301
5 Andrew Lang 1 0 3 84 92 91% L 168
6 Yacov Swissa 1 0 3 72 111 65% L 168
7 Philip Gilbert 1 0 3 55 125 44% L 147
8 Ron Winestone 1 -1 3 0 100 0% F 38

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Len Winestone 1 3 0 101 43 235% W 126
2 Michael Hopf 1 3 0 142 94 151% W 186
3 David Spiegel 1 3 0 102 71 144% W 234
4 Julian Isaacs 1 2 1 60 48 125% W 126
5 Martin Silbermann 1 1 2 48 60 80% L 126
6 Colin Winter 1 0 3 71 102 70% L 84
7 Martin Streager 1 0 3 94 142 66% L 56
8 Brian Young 1 0 3 43 101 43% L 112

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Michael Shaw 1 3 0 92 40 230% W 95
2 John Kamer 1 3 0 112 58 193% W 137
3 Geoffrey Blick 1 2 1 93 86 108% W 58
4 Gerald Isaacs 1 2 1 78 77 101% W 144
5 Daniel Konefka 1 1 2 77 78 99% L 112
6 Marc Fridman 1 1 2 86 93 92% L 124
7 Rodrigues Meyer Lazarus 1 0 3 58 112 52% L 60
8 Robert Zukerman 1 0 3 40 92 43% L 72

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Adam Stainmagen 1 3 0 163 41 398% W 104
2 Albert Capkin 1 3 0 127 56 227% W 40
3 Leah Shaw 1 3 0 127 56 227% W 56
4 Harry Wengier 1 3 0 105 84 125% W 96
5 Stephen Rabin 1 2 1 85 57 149% W 84
6 Joel Farberman 1 1 2 57 85 67% L 72
7 Sub Team 1 0 3 0 100 0% F
8 Alan Harvey 1 -1 3 0 100 0% F 48
9 Adi Rapoport 1 -1 3 0 100 0% F 0
10 Saul Farberman 1 -1 3 0 100 0% F 12