VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2013 Term: 1 Round: 7

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Brendon Lang 7 14 6 770 615 125% W 32,28 450
2 Eddy Etyngold 7 14 7 661 638 104% W 450
3 Haim Rozanski 7 13 8 621 608 102% L 450
4 Michael Lang 7 11 10 686 628 109% W 400
5 Nathan Gropman 7 10 11 637 628 101% W 350
6 Danny Dexter 7 9 11 518 594 87% L 350
7 Sam Kleiner 7 4 17 505 677 75% L 100
8 Adam Beitner 7 1 19 430 791 54% L 100

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Maurice Chilton 7 18 3 756 556 136% W 456
2 Victor Hochberg 7 11 9 668 595 112% F 266
3 Jack Zaks 7 10 11 640 623 103% W 266
4 Roy Amira 7 10 11 542 707 77% W 266
5 Larry Eforgan 7 8 13 611 660 93% L 190
6 Rikki Myers 7 6 15 569 687 83% L 152
7 Mark Parker 7 4 17 468 796 59% L 114
8 Ron Winestone 7 -5 20 94 697 13% F 38

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Eilon Rapoport 7 20 1 973 405 240% W 22,24 364
2 David Winestone 7 17 4 676 524 129% W 22 308
3 Issac Rapoport 7 12 9 716 575 125% L 224
4 Daryl Ferenbach 7 11 10 650 588 111% W 26 224
5 Andrew Lang 7 9 12 606 701 86% L 168
6 Len Winestone 7 4 16 448 666 67% F 84
7 Martin Streager 7 4 17 454 891 51% L 56
8 Colin Winter 7 3 18 404 713 57% L 84

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Rodney Black 7 20 1 843 521 162% W 273
2 Yacov Swissa 7 12 9 553 530 104% L 168
3 Philip Gilbert 7 9 12 498 569 88% L 147
4 Julian Isaacs 7 8 12 459 615 75% W 105
5 Martin Silbermann 7 7 13 428 567 75% W 105
6 John Kamer 7 6 15 516 618 83% L 105
7 Michael Shaw 7 1 16 238 623 38% W 63
8 Geoffrey Blick 7 -2 18 163 653 25% F 42

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 David Spiegel 7 17 3 892 406 220% W 24 192
2 Michael Hopf 7 14 6 656 510 129% W 144
3 Brian Young 7 11 10 513 540 95% L 112
4 Gerald Isaacs 7 11 10 541 581 93% W 128
5 Daniel Konefka 7 9 12 514 599 86% W 96
6 Adam Stainmagen 7 8 12 461 622 74% L 80
7 Albert Capkin 7 1 20 401 810 50% L 16
8 Leah Shaw 7 -1 18 189 594 32% L 32

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Marc Fridman 7 12.5 7.5 517 479 108% W 108
2 Robert Zukerman 7 9 12 476 467 102% L 72
3 Rodrigues Meyer Lazarus 7 7.5 12.5 451 510 88% W 60
4 Harry Wengier 7 7 13 458 703 65% L 72
5 Stephen Rabin 7 5 12 339 566 60% W 72
6 Joel Farberman 7 5 13 325 600 54% L 60
7 Alan Harvey 7 3 16 292 540 54% L 48
8 Sub Team 7 0 21 0 700 0% F
9 Saul Farberman 7 -3 20 149 647 23% F 12
10 Adi Rapoport 7 -4 21 105 620 17% F 0