Back
8 Ball Ladder
8 Ball Ladder: 2012 Term: 4 Round: 1
Premier | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | Wives Let Us Out | 1 | 3 | 4 | 0 | 300% | W | ||
2 | The Money Dance | 1 | 3 | 3 | 0 | 300% | W | ||
3 | Jazz Chat | 1 | 3 | 2 | 1 | 200% | W | ||
4 | The Destroyers | 1 | 3 | 2 | 1 | 200% | W | ||
5 | Legendary | 1 | 3 | 1 | 2 | 50% | L | ||
6 | The Pretenders | 1 | 3 | 1 | 2 | 50% | L | ||
7 | The Two Stooges | 1 | 3 | 0 | 3 | 0% | L | ||
8 | Chip Block | 1 | 3 | 0 | 4 | 0% | L |
A Grade | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | Top Guns | 1 | 3 | 4 | 0 | 300% | W | ||
2 | B1 & B2 | 1 | 3 | 4 | 0 | 300% | W | ||
3 | Giber / Fridman | 1 | 3 | 2 | 1 | 200% | W | ||
4 | Wizmicky | 1 | 3 | 2 | 2 | 50% | L | ||
5 | Your Nemesis | 1 | 3 | 1 | 2 | 50% | L | ||
6 | Flaming Star | 1 | 3 | 0 | 4 | 0% | L | ||
7 | The Bicycle Boys | 1 | 3 | 0 | 4 | 0% | L | ||
8 | Wrong Town | 1 | 3 | 0 | 4 | 0% | F |
B Grade | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | Used & Abused | 1 | 3 | 4 | 0 | 300% | W | ||
2 | The Hammers | 1 | 3 | 3 | 1 | 200% | W | ||
3 | Teamsters | 1 | 3 | 2 | 1 | 200% | W | ||
4 | Half Way There | 1 | 3 | 2 | 1 | 200% | W | ||
5 | A & M | 1 | 3 | 1 | 2 | 50% | L | ||
6 | R & Z | 1 | 3 | 1 | 2 | 50% | L | ||
7 | Jester | 1 | 3 | 0 | 4 | 0% | L | ||
8 | Double D's | 1 | 3 | 0 | 4 | 0% | F |
C Grade | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | Wait For It | 1 | 3 | 3 | 0 | 300% | W | ||
2 | N & N | 1 | 3 | 2 | 1 | 200% | W | ||
3 | Mini Gees | 1 | 3 | 1 | 2 | 50% | L | ||
4 | Ball and Chain | 1 | 3 | 0 | 3 | 0% | L |