VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2011 Term: 4 Round: 2

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Brendon Lang 2 6 0 283 118 240% W 1400
2 Haim Rozanski 2 6 0 264 131 202% W 1600
3 Eddy Etyngold 2 6 0 301 161 187% W 20 1450
4 Michael Lang 2 3 3 238 205 116% L 1450
5 Adam Beitner 2 3 3 184 203 91% W 720
6 Issac Rapoport 2 0 6 133 257 52% L 896
7 Larry Eforgan 2 0 6 136 267 51% L 868
8 Mark Parker 2 0 6 117 314 37% L 696

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Jack Zaks 2 4 2 188 141 133% L 625
2 Danny Dexter 2 4 2 215 177 121% W 22 870
3 Stephen Rabin 2 4 2 213 183 116% W 780
4 Daryl Ferenbach 2 4 2 197 212 93% W 802
5 Sam Kleiner 2 2 4 193 198 97% L 798
6 Ron Winestone 2 2 4 177 230 77% L 756
7 Victor Hochberg 2 2 4 85 163 52% W 666
8 Michael Yarrow 2 0 6 0 200 0% F 642

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Maurice Chilton 2 6 0 228 164 139% W 614
2 David Winestone 2 5 1 225 166 136% W 574
3 Roy Amira 2 3 3 214 156 137% W 565
4 Abraham Newman 2 3 3 111 148 75% F 729
5 Barry Rabin 2 2 4 189 190 99% L 506
6 Rikki Myers 2 2 4 152 206 74% L 575
7 Jack Filc 2 0 6 150 230 65% L 532
8 Brian Young 2 0 6 102 243 42% L 365

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Nathan Gropman 2 6 0 233 120 194% W 400
2 Michael Hopf 2 5 1 228 123 185% W 20 480
3 Len Winestone 2 3 3 104 173 60% F 418
4 Martin Streager 2 2 4 155 201 77% W 392
5 Isaac Kipnis 2 2 4 96 184 52% F 469
6 Gerald Isaacs 2 0 6 129 215 60% L 277
7 Martin Silbermann 2 0 6 0 200 0% F 312
8 Adam Lang 2 0 6 0 200 0% F 420

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Jerome Isaacs 2 6 0 229 131 175% W 434
2 Geoffrey Blick 2 5 1 182 140 130% W 405
3 Adam Stainmagen 2 3 3 157 144 109% L 380
4 Philip Gilbert 2 3 3 163 163 100% L 343
5 Daniel Konefka 2 3 3 145 157 92% W 304
6 John Kamer 2 1 5 161 184 88% L 296
7 Julian Isaacs 2 0 6 134 219 61% L 223
8 Daniel Henenberg 2 0 6 0 200 0% F 96

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Yacov Swissa 2 6 0 209 100 209% W 348
2 Harry Wengier 2 6 0 173 103 168% W 268
3 Rodrigues Meyer Lazarus 2 3 3 120 138 87% W 108
4 Idan Davidson 2 3 3 111 157 71% W 96
5 Colin Winter 2 2 4 159 175 91% L 314
6 Albert Capkin 2 1 5 120 187 64% L 120
7 Joel Reicher 2 1 5 64 202 32% F 144
8 Alan Harvey 2 0 6 85 155 55% L 108
9 Rick Cohen 2 0 6 80 164 49% L 96
10 Leah Shaw 2 0 6 0 200 0% F 308