Back
Snooker Ladder
Snooker Ladder: 2011 Term: 3 Round: 7
Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Eddy Etyngold | 7 | 15 | 6 | 798 | 595 | 134% | W | 1250 | |
2 | Haim Rozanski | 7 | 14 | 7 | 714 | 662 | 108% | W | 26 | 1400 |
3 | Brendon Lang | 7 | 13 | 8 | 685 | 567 | 121% | W | 22 | 1200 |
4 | Michael Lang | 7 | 12 | 9 | 711 | 651 | 109% | W | 1350 | |
5 | Larry Eforgan | 7 | 10 | 11 | 674 | 666 | 101% | L | 868 | |
6 | Victor Hochberg | 7 | 7 | 14 | 481 | 760 | 63% | L | 27,22 | 628 |
7 | Danny Dexter | 7 | 1 | 20 | 308 | 824 | 37% | L | 756 | |
8 | Michael Yarrow | 7 | 0 | 21 | 66 | 721 | 9% | F | 642 |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Mark Parker | 7 | 12 | 9 | 738 | 727 | 102% | L | 696 | |
2 | Issac Rapoport | 7 | 12 | 9 | 664 | 687 | 97% | L | 896 | |
3 | Adam Beitner | 7 | 9 | 12 | 643 | 663 | 97% | W | 25 | 620 |
4 | Daryl Ferenbach | 7 | 9 | 12 | 676 | 707 | 96% | W | 688 | |
5 | Sam Kleiner | 7 | 9 | 12 | 615 | 672 | 92% | L | 760 | |
6 | Abraham Newman | 7 | 9 | 12 | 423 | 613 | 69% | W | 673 | |
7 | Maurice Chilton | 7 | 6 | 15 | 388 | 675 | 57% | L | 24 | 502 |
8 | David Winestone | 7 | 2 | 19 | 196 | 716 | 27% | F | 490 |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Jack Zaks | 7 | 16 | 5 | 772 | 528 | 146% | W | 511 | |
2 | Stephen Rabin | 7 | 12 | 9 | 721 | 656 | 110% | W | 704 | |
3 | Ron Winestone | 7 | 12 | 9 | 589 | 648 | 91% | W | 680 | |
4 | Rikki Myers | 7 | 9 | 12 | 580 | 653 | 89% | L | 519 | |
5 | Barry Rabin | 7 | 9 | 12 | 614 | 800 | 77% | W | 478 | |
6 | Isaac Kipnis | 7 | 6 | 15 | 538 | 730 | 74% | L | 448 | |
7 | Len Winestone | 7 | 4 | 17 | 268 | 753 | 36% | L | 376 | |
8 | Adam Lang | 7 | 2 | 19 | 194 | 734 | 26% | F | 420 |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Jack Filc | 7 | 15 | 6 | 662 | 533 | 124% | L | 532 | |
2 | Roy Amira | 7 | 14 | 7 | 673 | 564 | 119% | W | 509 | |
3 | Brian Young | 7 | 10 | 11 | 584 | 583 | 100% | W | 365 | |
4 | Martin Streager | 7 | 10 | 11 | 606 | 675 | 90% | L | 371 | |
5 | Nathan Gropman | 7 | 10 | 11 | 462 | 593 | 78% | W | 316 | |
6 | Jerome Isaacs | 7 | 8 | 13 | 483 | 618 | 78% | F | 370 | |
7 | Geoffrey Blick | 7 | 7 | 14 | 460 | 666 | 69% | L | 357 | |
8 | Philip Gilbert | 7 | 4 | 17 | 540 | 676 | 80% | L | 311 |
D Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Michael Hopf | 7 | 14 | 7 | 579 | 527 | 110% | F | 417 | |
2 | Gerald Isaacs | 7 | 12 | 9 | 624 | 516 | 121% | W | 277 | |
3 | Martin Silbermann | 7 | 11 | 10 | 538 | 514 | 105% | W | 312 | |
4 | Daniel Konefka | 7 | 8 | 13 | 528 | 562 | 94% | W | 272 | |
5 | Adam Stainmagen | 7 | 8 | 13 | 541 | 586 | 92% | L | 348 | |
6 | Yacov Swissa | 7 | 8 | 13 | 430 | 551 | 78% | L | 300 | |
7 | Leah Shaw | 7 | 8 | 13 | 351 | 535 | 66% | W | 308 | |
8 | Harry Wengier | 7 | 5 | 16 | 335 | 657 | 51% | L | 220 |
E Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | John Kamer | 7 | 15.5 | 5.5 | 479 | 416 | 115% | W | 280 | |
2 | Daniel Henenberg | 7 | 12 | 9 | 487 | 489 | 100% | W | 96 | |
3 | Julian Isaacs | 7 | 12 | 9 | 502 | 527 | 95% | L | 223 | |
4 | Colin Winter | 7 | 11.5 | 9.5 | 493 | 537 | 92% | W | 302 | |
5 | Idan Davidson | 7 | 8.5 | 12.5 | 327 | 382 | 86% | L | 72 | |
6 | Albert Capkin | 7 | 6 | 15 | 423 | 621 | 68% | W | 108 | |
7 | Joel Reicher | 7 | 6 | 15 | 228 | 588 | 39% | F | 132 | |
8 | Alan Harvey | 7 | 4 | 17 | 158 | 582 | 27% | L | 108 | |
9 | Rick Cohen | 7 | 2 | 19 | 252 | 443 | 57% | L | 96 | |
10 | Adam Hechtman | 7 | 0 | 21 | 0 | 700 | 0% | F | 12 | |
11 | Robert Shafer | 7 | 0 | 21 | 0 | 700 | 0% | F | 0 | |
12 | Rodrigues Meyer Lazarus | 7 | 0 | 21 | 0 | 700 | 0% | F | 84 |