VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2011 Term: 3 Round: 6

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Eddy Etyngold 6 12 6 655 535 122% W 1150
2 Brendon Lang 6 11 7 575 464 124% F 1150
3 Haim Rozanski 6 11 7 571 569 100% W 1300
4 Michael Lang 6 10 8 615 571 108% L 1300
5 Larry Eforgan 6 9 9 594 570 104% W 818
6 Victor Hochberg 6 6 12 378 650 58% W 578
7 Danny Dexter 6 1 17 248 681 36% L 756
8 Michael Yarrow 6 0 18 66 621 11% L 642

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Mark Parker 6 12 6 662 576 115% W 696
2 Issac Rapoport 6 12 6 606 576 105% W 896
3 Sam Kleiner 6 9 9 520 567 92% L 760
4 Adam Beitner 6 7 11 558 585 95% W 582
5 Daryl Ferenbach 6 6 12 525 631 83% L 612
6 Abraham Newman 6 6 12 318 518 61% F 597
7 Maurice Chilton 6 5 13 310 590 53% L 464
8 David Winestone 6 2 16 196 616 32% F 490

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Jack Zaks 6 13 5 638 455 140% W 455
2 Stephen Rabin 6 10 8 617 581 106% W 676
3 Ron Winestone 6 9 9 480 547 88% W 624
4 Rikki Myers 6 8 10 488 560 87% L 491
5 Barry Rabin 6 7 11 521 708 74% L 450
6 Isaac Kipnis 6 6 12 437 621 70% W 448
7 Len Winestone 6 3 15 193 649 30% F 348
8 Adam Lang 6 2 16 194 634 31% F 420

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Jack Filc 6 15 3 583 430 136% W 532
2 Roy Amira 6 12 6 576 481 120% W 488
3 Martin Streager 6 9 9 523 578 90% L 350
4 Jerome Isaacs 6 8 10 483 518 93% F 370
5 Brian Young 6 7 11 495 520 95% L 323
6 Nathan Gropman 6 7 11 373 522 71% W 274
7 Geoffrey Blick 6 7 11 397 577 69% F 357
8 Philip Gilbert 6 4 14 469 587 80% L 311

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Michael Hopf 6 14 4 579 427 136% L 417
2 Gerald Isaacs 6 10 8 524 453 116% W 261
3 Martin Silbermann 6 9 9 454 451 101% W 296
4 Adam Stainmagen 6 7 11 464 476 97% L 332
5 Yacov Swissa 6 7 11 367 467 79% F 284
6 Daniel Konefka 6 6 12 418 485 86% L 256
7 Leah Shaw 6 5 13 260 509 51% W 276
8 Harry Wengier 6 4 14 272 557 49% L 204

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 John Kamer 6 12.5 5.5 391 386 101% W 256
2 Julian Isaacs 6 12 6 446 385 116% W 223
3 Daniel Henenberg 6 9 9 345 433 80% W 72
4 Colin Winter 6 8.5 9.5 419 486 86% W 278
5 Idan Davidson 6 7.5 10.5 266 315 84% L 60
6 Joel Reicher 6 6 12 228 488 47% F 132
7 Albert Capkin 6 4 14 356 560 64% L 96
8 Alan Harvey 6 4 14 128 494 26% L 108
9 Rick Cohen 6 2 16 201 369 54% L 96
10 Adam Hechtman 6 0 18 0 600 0% F 12
11 Robert Shafer 6 0 18 0 600 0% F 0
12 Rodrigues Meyer Lazarus 6 0 18 0 600 0% F 84