Back
Snooker Ladder
Snooker Ladder: 2011 Term: 3 Round: 2
Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Eddy Etyngold | 2 | 6 | 0 | 256 | 161 | 159% | W | 950 | |
2 | Brendon Lang | 2 | 5 | 1 | 241 | 127 | 190% | W | 950 | |
3 | Haim Rozanski | 2 | 4 | 2 | 207 | 206 | 100% | L | 1100 | |
4 | Larry Eforgan | 2 | 2 | 4 | 194 | 205 | 95% | W | 618 | |
5 | Michael Lang | 2 | 2 | 4 | 179 | 212 | 84% | L | 1050 | |
6 | Victor Hochberg | 2 | 1 | 5 | 71 | 228 | 31% | L | 428 | |
7 | Michael Yarrow | 2 | 0 | 6 | 0 | 200 | 0% | F | 642 | |
8 | Danny Dexter | 2 | 0 | 6 | 0 | 200 | 0% | F | 706 |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Issac Rapoport | 2 | 6 | 0 | 243 | 171 | 142% | W | 744 | |
2 | Sam Kleiner | 2 | 5 | 1 | 200 | 183 | 109% | W | 646 | |
3 | Abraham Newman | 2 | 4 | 2 | 204 | 159 | 128% | W | 559 | |
4 | Mark Parker | 2 | 3 | 3 | 200 | 230 | 87% | W | 468 | |
5 | David Winestone | 2 | 2 | 4 | 196 | 216 | 91% | L | 490 | |
6 | Adam Beitner | 2 | 1 | 5 | 177 | 199 | 89% | L | 430 | |
7 | Daryl Ferenbach | 2 | 0 | 6 | 164 | 243 | 67% | L | 460 | |
8 | Maurice Chilton | 2 | 0 | 6 | 0 | 200 | 0% | F | 350 |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Jack Zaks | 2 | 5 | 1 | 276 | 143 | 193% | W | 315 | |
2 | Ron Winestone | 2 | 4 | 2 | 222 | 183 | 121% | W | 540 | |
3 | Isaac Kipnis | 2 | 3 | 3 | 160 | 144 | 111% | F | 392 | |
4 | Len Winestone | 2 | 3 | 3 | 193 | 249 | 78% | L | 348 | |
5 | Adam Lang | 2 | 2 | 4 | 194 | 234 | 83% | W | 420 | |
6 | Stephen Rabin | 2 | 2 | 4 | 175 | 216 | 81% | L | 508 | |
7 | Barry Rabin | 2 | 1 | 5 | 139 | 259 | 54% | L | 338 | |
8 | Rikki Myers | 2 | 1 | 5 | 91 | 195 | 47% | F | 351 |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Brian Young | 2 | 5 | 1 | 207 | 154 | 134% | W | 281 | |
2 | Martin Streager | 2 | 4 | 2 | 196 | 181 | 108% | W | 287 | |
3 | Jack Filc | 2 | 4 | 2 | 175 | 168 | 104% | W | 385 | |
4 | Geoffrey Blick | 2 | 4 | 2 | 165 | 191 | 86% | W | 315 | |
5 | Roy Amira | 2 | 3 | 3 | 202 | 161 | 125% | L | 362 | |
6 | Jerome Isaacs | 2 | 2 | 4 | 195 | 184 | 106% | L | 286 | |
7 | Philip Gilbert | 2 | 2 | 4 | 158 | 173 | 91% | L | 269 | |
8 | Nathan Gropman | 2 | 0 | 6 | 0 | 200 | 0% | F | 190 |
D Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Adam Stainmagen | 2 | 6 | 0 | 267 | 88 | 303% | W | 316 | |
2 | Michael Hopf | 2 | 6 | 0 | 184 | 118 | 156% | W | 337 | |
3 | Gerald Isaacs | 2 | 5 | 1 | 181 | 118 | 153% | W | 213 | |
4 | Martin Silbermann | 2 | 3 | 3 | 173 | 118 | 147% | W | 232 | |
5 | Yacov Swissa | 2 | 3 | 3 | 147 | 179 | 82% | L | 236 | |
6 | Leah Shaw | 2 | 1 | 5 | 82 | 206 | 40% | L | 244 | |
7 | Daniel Konefka | 2 | 0 | 6 | 115 | 190 | 61% | L | 192 | |
8 | Harry Wengier | 2 | 0 | 6 | 101 | 233 | 43% | L | 156 |
E Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Joel Reicher | 2 | 6 | 0 | 181 | 110 | 165% | W | 132 | |
2 | John Kamer | 2 | 5 | 1 | 133 | 109 | 122% | W | 196 | |
3 | Alan Harvey | 2 | 4 | 2 | 104 | 106 | 98% | L | 108 | |
4 | Daniel Henenberg | 2 | 3 | 3 | 124 | 145 | 86% | F | 24 | |
5 | Julian Isaacs | 2 | 3 | 3 | 117 | 155 | 75% | W | 151 | |
6 | Albert Capkin | 2 | 2 | 4 | 134 | 175 | 77% | W | 84 | |
7 | Colin Winter | 2 | 1 | 5 | 78 | 187 | 42% | F | 218 | |
8 | Rick Cohen | 2 | 0 | 6 | 52 | 83 | 63% | L | 84 | |
9 | Idan Davidson | 2 | 0 | 6 | 31 | 172 | 18% | L | 0 | |
10 | Adam Hechtman | 2 | 0 | 6 | 0 | 200 | 0% | F | 12 | |
11 | Robert Shafer | 2 | 0 | 6 | 0 | 200 | 0% | F | 0 | |
12 | Rodrigues Meyer Lazarus | 2 | 0 | 6 | 0 | 200 | 0% | F | 84 |