VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2011 Term: 3 Round: 1

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Brendon Lang 1 3 0 140 34 412% W 31,22,20 900
2 Eddy Etyngold 1 3 0 134 66 203% W 850
3 Haim Rozanski 1 3 0 131 89 147% W 1050
4 Michael Lang 1 1 2 86 111 77% L 1000
5 Larry Eforgan 1 0 3 66 134 49% L 568
6 Victor Hochberg 1 0 3 0 100 0% F 378
7 Michael Yarrow 1 0 3 0 100 0% F 642
8 Danny Dexter 1 0 3 0 100 0% F 706

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Issac Rapoport 1 3 0 114 96 119% W 668
2 Abraham Newman 1 2 1 119 78 153% W 20 521
3 Sam Kleiner 1 2 1 94 85 111% W 570
4 David Winestone 1 1 2 85 94 90% L 452
5 Mark Parker 1 1 2 78 119 66% L 430
6 Adam Beitner 1 0 3 96 114 84% L 392
7 Daryl Ferenbach 1 0 3 89 114 78% L 460
8 Maurice Chilton 1 0 3 0 100 0% F 350

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Isaac Kipnis 1 3 0 160 44 364% W 392
2 Len Winestone 1 3 0 139 95 146% W 348
3 Jack Zaks 1 2 1 129 68 190% W 259
4 Stephen Rabin 1 2 1 95 91 104% W 508
5 Rikki Myers 1 1 2 91 95 96% L 351
6 Ron Winestone 1 1 2 68 129 53% L 484
7 Adam Lang 1 0 3 95 139 68% L 392
8 Barry Rabin 1 0 3 44 160 28% L 310

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Roy Amira 1 3 0 120 63 190% W 362
2 Jerome Isaacs 1 2 1 125 70 179% W 286
3 Brian Young 1 2 1 111 82 135% W 239
4 Philip Gilbert 1 2 1 86 77 112% W 269
5 Jack Filc 1 1 2 77 86 90% L 343
6 Martin Streager 1 1 2 82 111 74% L 245
7 Geoffrey Blick 1 1 2 70 125 56% L 273
8 Nathan Gropman 1 0 3 0 100 0% F 190

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Adam Stainmagen 1 3 0 128 59 217% W 284
2 Yacov Swissa 1 3 0 82 65 126% W 236
3 Michael Hopf 1 3 0 76 68 112% W 305
4 Gerald Isaacs 1 2 1 67 53 126% W 181
5 Leah Shaw 1 1 2 53 67 79% L 244
6 Martin Silbermann 1 0 3 68 76 89% L 200
7 Daniel Konefka 1 0 3 65 82 79% L 192
8 Harry Wengier 1 0 3 59 128 46% L 156

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Daniel Henenberg 1 3 0 124 45 276% W 24
2 Joel Reicher 1 3 0 108 49 220% W 108
3 Alan Harvey 1 3 0 37 21 176% W 96
4 John Kamer 1 2 1 87 78 112% W 172
5 Colin Winter 1 1 2 78 87 90% L 218
6 Rick Cohen 1 0 3 21 37 57% L 84
7 Albert Capkin 1 0 3 49 108 45% L 72
8 Julian Isaacs 1 0 3 45 124 36% L 127
9 Adam Hechtman 1 0 3 0 100 0% F 12
10 Robert Shafer 1 0 3 0 100 0% F 0
11 Rodrigues Meyer Lazarus 1 0 3 0 100 0% F 84
12 Idan Davidson 1 0 3 0 100 0% F 0