Back
8 Ball Ladder
8 Ball Ladder: 2011 Term: 3 Round: 1
Premier | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | Still The Best | 1 | 3 | 4 | 0 | 300% | W | ||
2 | One With Ice | 1 | 3 | 2 | 1 | 200% | W | ||
3 | Semi Pros | 1 | 3 | 2 | 1 | 200% | W | ||
4 | The Destroyers | 1 | 3 | 2 | 1 | 200% | W | ||
5 | The Two Stooges | 1 | 3 | 1 | 2 | 50% | L | ||
6 | Half Way There | 1 | 3 | 1 | 2 | 50% | L | ||
7 | Eris Quod Sum | 1 | 3 | 1 | 2 | 50% | L | ||
8 | Flaming Star | 1 | 3 | 0 | 4 | 0% | L |
A Grade | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | Birthday Buddies | 1 | 3 | 4 | 0 | 300% | W | ||
2 | Sisters | 1 | 3 | 2 | 1 | 200% | W | ||
3 | Double D's | 1 | 3 | 2 | 1 | 200% | W | ||
4 | Wizmicky | 1 | 3 | 2 | 1 | 200% | W | ||
5 | 2 Balls and a Pocket | 1 | 3 | 1 | 2 | 50% | L | ||
6 | First | 1 | 3 | 1 | 2 | 50% | L | ||
7 | Chocaholics | 1 | 3 | 1 | 2 | 50% | L | ||
8 | The Bicycle Boys | 1 | 3 | 0 | 4 | 0% | L |
B Grade | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | Teamsters | 1 | 3 | 4 | 0 | 300% | W | ||
2 | Giber / Fridman | 1 | 3 | 2 | 1 | 200% | W | ||
3 | Roo Boys | 1 | 3 | 2 | 1 | 200% | W | ||
4 | 2nd Generation | 1 | 3 | 2 | 1 | 200% | W | ||
5 | Top Guns | 1 | 3 | 1 | 2 | 50% | L | ||
6 | N + N | 1 | 3 | 1 | 2 | 50% | L | ||
7 | The Gleeks | 1 | 3 | 1 | 2 | 50% | L | ||
8 | Ball and Chain | 1 | 3 | 0 | 4 | 0% | L |