Back
Snooker Ladder
Snooker Ladder: 2011 Term: 2 Round: 7
Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Haim Rozanski | 7 | 17 | 4 | 771 | 600 | 129% | W | 950 | |
2 | Eddy Etyngold | 7 | 14 | 7 | 804 | 713 | 113% | W | 750 | |
3 | Brendon Lang | 7 | 13 | 8 | 850 | 618 | 138% | W | 25 | 800 |
4 | Michael Lang | 7 | 13 | 8 | 745 | 657 | 113% | L | 950 | |
5 | Michael Yarrow | 7 | 9 | 12 | 606 | 708 | 86% | L | 642 | |
6 | Issac Rapoport | 7 | 6 | 15 | 634 | 776 | 82% | L | 592 | |
7 | Mark Parker | 7 | 2 | 19 | 516 | 956 | 54% | L | 392 | |
8 | Maurice Chilton | 7 | 0 | 21 | 99 | 711 | 14% | F | 350 |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Danny Dexter | 7 | 19 | 2 | 851 | 462 | 184% | W | 706 | |
2 | Larry Eforgan | 7 | 17 | 4 | 778 | 638 | 122% | W | 568 | |
3 | Victor Hochberg | 7 | 10 | 11 | 580 | 671 | 86% | L | 378 | |
4 | Sam Kleiner | 7 | 9 | 12 | 672 | 674 | 100% | L | 532 | |
5 | David Winestone | 7 | 8 | 13 | 574 | 642 | 89% | F | 414 | |
6 | Stephen Rabin | 7 | 8 | 13 | 583 | 795 | 73% | W | 480 | |
7 | Ron Winestone | 7 | 7 | 14 | 618 | 774 | 80% | L | 456 | |
8 | Barry Rabin | 7 | 4 | 17 | 581 | 781 | 74% | L | 310 |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Daryl Ferenbach | 7 | 16 | 5 | 835 | 582 | 143% | L | 460 | |
2 | Abraham Newman | 7 | 13 | 8 | 736 | 602 | 122% | W | 483 | |
3 | Adam Beitner | 7 | 12 | 9 | 696 | 660 | 105% | W | 392 | |
4 | Adam Lang | 7 | 12 | 9 | 433 | 617 | 70% | W | 392 | |
5 | Len Winestone | 7 | 7 | 14 | 629 | 767 | 82% | W | 292 | |
6 | Jack Filc | 7 | 7 | 14 | 632 | 773 | 82% | L | 322 | |
7 | Martin Streager | 7 | 2 | 19 | 603 | 933 | 65% | L | 224 | |
8 | Nathan Gropman | 7 | 0 | 21 | 163 | 746 | 22% | L | 190 |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Isaac Kipnis | 7 | 18 | 3 | 708 | 501 | 141% | W | 336 | |
2 | Jack Zaks | 7 | 17 | 4 | 759 | 474 | 160% | W | 231 | |
3 | Rikki Myers | 7 | 10.5 | 10.5 | 500 | 594 | 84% | W | 323 | |
4 | Geoffrey Blick | 7 | 8.5 | 12.5 | 666 | 659 | 101% | W | 252 | |
5 | Jerome Isaacs | 7 | 7 | 14 | 551 | 695 | 79% | L | 265 | |
6 | Adam Stainmagen | 7 | 7 | 14 | 507 | 719 | 71% | L | 252 | |
7 | Michael Hopf | 7 | 6 | 15 | 412 | 709 | 58% | L | 273 | |
8 | Gerald Isaacs | 7 | 2 | 19 | 448 | 788 | 57% | L | 165 |
D Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Roy Amira | 7 | 16 | 5 | 688 | 533 | 129% | W | 320 | |
2 | Brian Young | 7 | 16 | 5 | 604 | 497 | 122% | W | 218 | |
3 | Philip Gilbert | 7 | 13 | 8 | 663 | 521 | 127% | W | 248 | |
4 | Yacov Swissa | 7 | 9 | 12 | 531 | 536 | 99% | L | 204 | |
5 | Daniel Konefka | 7 | 9 | 12 | 538 | 583 | 92% | L | 192 | |
6 | Julian Isaacs | 7 | 7 | 14 | 501 | 663 | 76% | L | 127 | |
7 | John Kamer | 7 | 6 | 15 | 496 | 617 | 80% | W | 160 | |
8 | Colin Winter | 7 | 6 | 15 | 486 | 666 | 73% | L | 206 |
E Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Leah Shaw | 7 | 17 | 4 | 441 | 329 | 134% | W | 228 | |
2 | Martin Silbermann | 7 | 15 | 6 | 569 | 384 | 148% | L | 200 | |
3 | Harry Wengier | 7 | 12 | 9 | 346 | 490 | 71% | W | 156 | |
4 | Joel Reicher | 7 | 11 | 10 | 360 | 475 | 76% | W | 84 | |
5 | Rick Cohen | 7 | 7 | 14 | 292 | 433 | 67% | L | 84 | |
6 | Alan Harvey | 7 | 4 | 17 | 191 | 496 | 39% | F | 72 | |
7 | Albert Capkin | 7 | 3 | 18 | 446 | 583 | 77% | L | 72 | |
8 | Rodrigues Meyer Lazarus | 7 | 2 | 19 | 230 | 586 | 39% | F | 84 | |
9 | Adam Hechtman | 7 | 1 | 20 | 124 | 727 | 17% | F | 12 | |
10 | Robert Shafer | 7 | 0 | 21 | 0 | 700 | 0% | F | 0 | |
11 | Daniel Henenberg | 7 | 0 | 21 | 0 | 700 | 0% | F | 0 | |
12 | Sub Team | 7 | 0 | 21 | 0 | 700 | 0% | F |