Back
Snooker Ladder
Snooker Ladder: 2011 Term: 2 Round: 5
Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Brendon Lang | 5 | 11 | 4 | 642 | 415 | 155% | W | 32 | 750 |
2 | Michael Lang | 5 | 11 | 4 | 567 | 440 | 129% | L | 34 | 850 |
3 | Haim Rozanski | 5 | 11 | 4 | 544 | 431 | 126% | W | 22 | 750 |
4 | Eddy Etyngold | 5 | 11 | 4 | 570 | 477 | 119% | L | 650 | |
5 | Michael Yarrow | 5 | 7 | 8 | 446 | 509 | 88% | W | 28,22 | 592 |
6 | Issac Rapoport | 5 | 4 | 11 | 459 | 577 | 80% | L | 492 | |
7 | Mark Parker | 5 | 0 | 15 | 327 | 675 | 48% | L | 342 | |
8 | Maurice Chilton | 5 | 0 | 15 | 99 | 511 | 19% | F | 350 |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Danny Dexter | 5 | 13 | 2 | 638 | 325 | 196% | W | 554 | |
2 | Larry Eforgan | 5 | 12 | 3 | 541 | 462 | 117% | W | 454 | |
3 | Victor Hochberg | 5 | 10 | 5 | 489 | 450 | 109% | L | 22 | 378 |
4 | Sam Kleiner | 5 | 8 | 7 | 526 | 444 | 118% | W | 494 | |
5 | David Winestone | 5 | 6 | 9 | 444 | 479 | 93% | L | 376 | |
6 | Ron Winestone | 5 | 6 | 9 | 479 | 536 | 89% | W | 418 | |
7 | Barry Rabin | 5 | 3 | 12 | 407 | 539 | 76% | L | 272 | |
8 | Stephen Rabin | 5 | 2 | 13 | 325 | 614 | 53% | L | 328 |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Daryl Ferenbach | 5 | 13 | 2 | 624 | 360 | 173% | W | 404 | |
2 | Adam Lang | 5 | 9 | 6 | 310 | 425 | 73% | F | 336 | |
3 | Abraham Newman | 5 | 8 | 7 | 431 | 418 | 103% | W | 399 | |
4 | Jack Filc | 5 | 7 | 8 | 490 | 512 | 96% | W | 322 | |
5 | Adam Beitner | 5 | 6 | 9 | 435 | 518 | 84% | W | 280 | |
6 | Len Winestone | 5 | 3 | 12 | 412 | 584 | 71% | L | 208 | |
7 | Martin Streager | 5 | 2 | 13 | 447 | 633 | 71% | L | 224 | |
8 | Nathan Gropman | 5 | 0 | 15 | 71 | 523 | 14% | L | 190 |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Isaac Kipnis | 5 | 15 | 0 | 528 | 282 | 187% | W | 294 | |
2 | Jack Zaks | 5 | 11 | 4 | 519 | 369 | 141% | W | 147 | |
3 | Jerome Isaacs | 5 | 7 | 8 | 478 | 455 | 105% | L | 265 | |
4 | Rikki Myers | 5 | 6 | 9 | 322 | 451 | 71% | L | 260 | |
5 | Geoffrey Blick | 5 | 5 | 10 | 503 | 502 | 100% | W | 210 | |
6 | Adam Stainmagen | 5 | 5 | 10 | 321 | 548 | 59% | W | 231 | |
7 | Michael Hopf | 5 | 4 | 11 | 262 | 503 | 52% | L | 231 | |
8 | Gerald Isaacs | 5 | 2 | 13 | 345 | 548 | 63% | L | 165 |
D Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Roy Amira | 5 | 12 | 3 | 461 | 381 | 121% | W | 272 | |
2 | Philip Gilbert | 5 | 10 | 5 | 493 | 360 | 137% | W | 216 | |
3 | Brian Young | 5 | 10 | 5 | 438 | 383 | 114% | L | 154 | |
4 | Yacov Swissa | 5 | 7 | 8 | 373 | 382 | 98% | L | 188 | |
5 | Julian Isaacs | 5 | 7 | 8 | 393 | 424 | 93% | L | 127 | |
6 | Daniel Konefka | 5 | 6 | 9 | 392 | 411 | 95% | W | 160 | |
7 | Colin Winter | 5 | 5 | 10 | 369 | 499 | 74% | W | 190 | |
8 | John Kamer | 5 | 1 | 14 | 314 | 502 | 63% | L | 112 |
E Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Martin Silbermann | 5 | 14 | 1 | 472 | 222 | 213% | W | 188 | |
2 | Leah Shaw | 5 | 11 | 4 | 260 | 275 | 95% | W | 180 | |
3 | Harry Wengier | 5 | 9 | 6 | 275 | 362 | 76% | W | 132 | |
4 | Rick Cohen | 5 | 7 | 8 | 235 | 323 | 73% | L | 84 | |
5 | Joel Reicher | 5 | 6 | 9 | 209 | 380 | 55% | W | 48 | |
6 | Albert Capkin | 5 | 3 | 12 | 351 | 433 | 81% | L | 72 | |
7 | Rodrigues Meyer Lazarus | 5 | 2 | 13 | 230 | 386 | 60% | L | 84 | |
8 | Alan Harvey | 5 | 1 | 14 | 115 | 356 | 32% | L | 48 | |
9 | Adam Hechtman | 5 | 1 | 14 | 124 | 527 | 24% | F | 12 | |
10 | Robert Shafer | 5 | 0 | 15 | 0 | 500 | 0% | F | 0 | |
11 | Daniel Henenberg | 5 | 0 | 15 | 0 | 500 | 0% | F | 0 | |
12 | Sub Team | 5 | 0 | 15 | 0 | 500 | 0% | F |