VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2011 Term: 2 Round: 3

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Brendon Lang 3 8 1 392 222 177% W 24 650
2 Eddy Etyngold 3 8 1 358 262 137% W 550
3 Michael Lang 3 7 2 333 253 132% L 25 700
4 Haim Rozanski 3 6 3 308 249 124% W 600
5 Issac Rapoport 3 4 5 307 342 90% L 492
6 Michael Yarrow 3 3 6 246 300 82% W 442
7 Mark Parker 3 0 9 193 372 52% L 342
8 Maurice Chilton 3 0 9 99 311 32% F 350

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Danny Dexter 3 8 1 407 167 244% W 20 440
2 David Winestone 3 6 3 302 239 126% W 376
3 Victor Hochberg 3 6 3 305 272 112% W 264
4 Larry Eforgan 3 6 3 315 288 109% L 302
5 Ron Winestone 3 4 5 287 328 88% L 380
6 Barry Rabin 3 3 6 273 339 81% W 272
7 Sam Kleiner 3 2 7 266 323 82% L 342
8 Stephen Rabin 3 1 8 169 368 46% L 290

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Daryl Ferenbach 3 7 2 352 232 152% W 292
2 Adam Lang 3 6 3 208 252 83% W 280
3 Jack Filc 3 4 5 296 309 96% W 266
4 Abraham Newman 3 4 5 227 267 85% F 315
5 Len Winestone 3 3 6 246 339 73% W 208
6 Adam Beitner 3 2 7 211 327 65% L 224
7 Martin Streager 3 1 8 289 352 82% L 196
8 Nathan Gropman 3 0 9 0 300 0% F 190

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Isaac Kipnis 3 9 0 305 201 152% W 22 210
2 Jack Zaks 3 5 4 277 220 126% W 63
3 Jerome Isaacs 3 5 4 284 238 119% W 223
4 Rikki Myers 3 4 5 184 273 67% L 239
5 Geoffrey Blick 3 3 6 287 270 106% L 189
6 Michael Hopf 3 3 6 165 291 57% L 210
7 Gerald Isaacs 3 2 7 232 331 70% W 165
8 Adam Stainmagen 3 0 9 103 393 26% L 168

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Brian Young 3 7 2 281 198 142% W 122
2 Yacov Swissa 3 6 3 238 218 109% W 172
3 Roy Amira 3 6 3 232 236 98% W 208
4 Philip Gilbert 3 5 4 271 205 132% L 168
5 Julian Isaacs 3 5 4 235 255 92% W 111
6 Daniel Konefka 3 3 6 242 243 100% L 128
7 John Kamer 3 1 8 187 295 63% L 112
8 Colin Winter 3 1 8 191 336 57% L 142

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Martin Silbermann 3 9 0 305 101 302% W 152
2 Harry Wengier 3 6 3 178 209 85% F 108
3 Leah Shaw 3 6 3 135 177 76% W 144
4 Rick Cohen 3 5 4 147 218 67% W 72
5 Albert Capkin 3 2 7 244 273 89% L 60
6 Adam Hechtman 3 1 8 124 327 38% F 12
7 Rodrigues Meyer Lazarus 3 0 9 118 266 44% L 72
8 Alan Harvey 3 0 9 65 232 28% L 36
9 Joel Reicher 3 0 9 0 300 0% F 0
10 Robert Shafer 3 0 9 0 300 0% F 0
11 Daniel Henenberg 3 0 9 0 300 0% F 0
12 Sub Team 3 0 9 0 300 0% F