VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2011 Term: 2 Round: 2

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Brendon Lang 2 6 0 288 125 230% W 22 600
2 Michael Lang 2 6 0 236 149 158% W 650
3 Eddy Etyngold 2 6 0 236 171 138% W 500
4 Haim Rozanski 2 3 3 193 160 121% L 500
5 Issac Rapoport 2 3 3 216 220 98% W 442
6 Michael Yarrow 2 0 6 142 239 59% L 342
7 Mark Parker 2 0 6 132 268 49% L 342
8 Maurice Chilton 2 0 6 99 211 47% F 350

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Danny Dexter 2 6 0 277 94 295% W 28 402
2 Larry Eforgan 2 5 1 242 158 153% W 264
3 Victor Hochberg 2 4 2 199 184 108% W 226
4 David Winestone 2 3 3 190 192 99% W 300
5 Ron Winestone 2 3 3 183 187 98% L 342
6 Sam Kleiner 2 1 5 178 217 82% L 304
7 Barry Rabin 2 1 5 132 235 56% L 234
8 Stephen Rabin 2 1 5 122 256 48% L 290

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Abraham Newman 2 4 2 227 167 136% L 315
2 Daryl Ferenbach 2 4 2 208 171 122% L 236
3 Adam Lang 2 3 3 107 169 63% F 224
4 Jack Filc 2 2 4 201 231 87% W 238
5 Adam Beitner 2 2 4 150 183 82% W 224
6 Martin Streager 2 1 5 206 251 82% L 196
7 Len Winestone 2 1 5 131 230 57% L 180
8 Nathan Gropman 2 0 6 0 200 0% F 190

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Isaac Kipnis 2 6 0 182 139 131% W 168
2 Jack Zaks 2 3 3 170 141 121% W 42
3 Jerome Isaacs 2 3 3 183 168 109% L 202
4 Rikki Myers 2 3 3 114 172 66% W 218
5 Geoffrey Blick 2 2 4 192 172 112% L 168
6 Michael Hopf 2 2 4 86 184 47% W 189
7 Gerald Isaacs 2 0 6 134 236 57% L 144
8 Adam Stainmagen 2 0 6 41 270 15% L 168

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Philip Gilbert 2 5 1 203 102 199% W 168
2 Brian Young 2 4 2 147 136 108% W 90
3 Yacov Swissa 2 3 3 135 153 88% L 140
4 Julian Isaacs 2 3 3 137 168 82% W 95
5 Roy Amira 2 3 3 129 168 77% W 176
6 Daniel Konefka 2 2 4 155 145 107% L 112
7 Colin Winter 2 1 5 129 202 64% L 142
8 John Kamer 2 1 5 122 192 64% L 112

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Martin Silbermann 2 6 0 216 56 386% W 128
2 Harry Wengier 2 6 0 178 109 163% W 108
3 Leah Shaw 2 3 3 43 120 36% W 120
4 Albert Capkin 2 2 4 194 207 94% W 60
5 Rick Cohen 2 2 4 81 168 48% W 48
6 Adam Hechtman 2 1 5 124 227 55% L 12
7 Rodrigues Meyer Lazarus 2 0 6 61 174 35% L 72
8 Alan Harvey 2 0 6 20 143 14% L 36
9 Joel Reicher 2 0 6 0 200 0% F 0
10 Robert Shafer 2 0 6 0 200 0% F 0
11 Daniel Henenberg 2 0 6 0 200 0% F 0
12 Sub Team 2 0 6 0 200 0% F