VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2011 Term: 2 Round: 1

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Haim Rozanski 1 3 0 121 35 346% W 500
2 Brendon Lang 1 3 0 126 62 203% W 500
3 Michael Lang 1 3 0 123 69 178% W 22 550
4 Eddy Etyngold 1 3 0 111 99 112% W 400
5 Maurice Chilton 1 0 3 99 111 89% L 350
6 Issac Rapoport 1 0 3 69 123 56% L 342
7 Michael Yarrow 1 0 3 62 126 49% L 342
8 Mark Parker 1 0 3 35 121 29% L 342

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Danny Dexter 1 3 0 138 42 329% W 21 326
2 Larry Eforgan 1 2 1 117 70 167% W 188
3 Victor Hochberg 1 2 1 102 93 110% W 22 188
4 Ron Winestone 1 2 1 92 90 102% W 304
5 Sam Kleiner 1 1 2 90 92 98% L 21 304
6 David Winestone 1 1 2 93 102 91% L 262
7 Stephen Rabin 1 1 2 70 117 60% L 290
8 Barry Rabin 1 0 3 42 138 30% L 196

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Abraham Newman 1 3 0 149 55 271% W 287
2 Daryl Ferenbach 1 3 0 131 80 164% W 208
3 Adam Lang 1 3 0 107 69 155% W 224
4 Martin Streager 1 0 3 106 130 82% L 168
5 Adam Beitner 1 0 3 69 107 64% L 196
6 Jack Filc 1 0 3 80 131 61% L 210
7 Len Winestone 1 0 3 55 149 37% L 152
8 Nathan Gropman 1 0 3 0 100 0% F 190

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Isaac Kipnis 1 3 0 81 66 123% W 126
2 Geoffrey Blick 1 2 1 119 71 168% W 168
3 Jerome Isaacs 1 2 1 99 82 121% W 181
4 Gerald Isaacs 1 0 3 62 122 51% L 144
5 Michael Hopf 1 0 3 0 100 0% F 168
6 Adam Stainmagen 1 0 3 0 100 0% F 168
7 Jack Zaks 1 0 3 0 100 0% F 0
8 Rikki Myers 1 0 3 0 100 0% F 176

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Philip Gilbert 1 3 0 111 40 278% W 152
2 Daniel Konefka 1 2 1 95 65 146% W 112
3 Yacov Swissa 1 2 1 73 61 120% W 124
4 Brian Young 1 1 2 67 76 88% L 58
5 Colin Winter 1 1 2 61 73 84% L 142
6 John Kamer 1 1 2 65 95 68% L 112
7 Julian Isaacs 1 0 3 40 111 36% L 63
8 Roy Amira 1 0 3 0 100 0% F 144

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Martin Silbermann 1 3 0 130 23 565% W 104
2 Harry Wengier 1 3 0 104 48 217% W 84
3 Albert Capkin 1 0 3 67 83 81% L 48
4 Rick Cohen 1 0 3 23 130 18% L 36
5 Joel Reicher 1 0 3 0 100 0% F 0
6 Leah Shaw 1 0 3 0 100 0% F 96
7 Adam Hechtman 1 0 3 0 100 0% F 0
8 Robert Shafer 1 0 3 0 100 0% F 0
9 Daniel Henenberg 1 0 3 0 100 0% F 0
10 Rodrigues Meyer Lazarus 1 0 3 0 100 0% F 72
11 Alan Harvey 1 0 3 0 100 0% F 36
12 Sub Team 1 0 3 0 100 0% F