Back
Snooker Ladder
Snooker Ladder: 2011 Term: 1 Round: 4
Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Maurice Chilton | 4 | 8 | 4 | 348 | 374 | 93% | W | 250 | |
2 | Brendon Lang | 4 | 7 | 5 | 456 | 380 | 120% | W | 250 | |
3 | Michael Lang | 4 | 7 | 5 | 423 | 420 | 101% | L | 250 | |
4 | Eddy Etyngold | 4 | 6 | 6 | 446 | 405 | 110% | L | 200 | |
5 | Haim Rozanski | 4 | 6 | 6 | 438 | 401 | 109% | W | 200 | |
6 | Danny Dexter | 4 | 6 | 6 | 388 | 404 | 96% | L | 200 | |
7 | Victor Hochberg | 4 | 5 | 7 | 363 | 432 | 84% | W | 150 | |
8 | Larry Eforgan | 4 | 1 | 11 | 297 | 471 | 63% | L | 50 |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Mark Parker | 4 | 9 | 3 | 413 | 356 | 116% | W | 228 | |
2 | Michael Yarrow | 4 | 7 | 5 | 401 | 334 | 120% | W | 152 | |
3 | Nathan Gropman | 4 | 7 | 5 | 405 | 373 | 109% | W | 152 | |
4 | Ron Winestone | 4 | 5.5 | 6.5 | 331 | 492 | 67% | L | 152 | |
5 | Issac Rapoport | 4 | 5 | 7 | 378 | 376 | 101% | L | 152 | |
6 | Sam Kleiner | 4 | 5 | 7 | 349 | 376 | 93% | L | 114 | |
7 | Daryl Ferenbach | 4 | 4.5 | 7.5 | 308 | 380 | 81% | F | 114 | |
8 | Len Winestone | 4 | 4 | 8 | 445 | 432 | 103% | W | 114 |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | David Winestone | 4 | 11 | 1 | 525 | 302 | 174% | W | 196 | |
2 | Stephen Rabin | 4 | 8.5 | 3.5 | 397 | 336 | 118% | D | 140 | |
3 | Michael Hopf | 4 | 7 | 5 | 353 | 365 | 97% | W | 24 | 140 |
4 | Adam Lang | 4 | 6 | 6 | 346 | 347 | 100% | L | 112 | |
5 | Adam Beitner | 4 | 6 | 6 | 340 | 352 | 97% | W | 112 | |
6 | Barry Rabin | 4 | 4 | 8 | 409 | 469 | 87% | L | 84 | |
7 | Isaac Kipnis | 4 | 0 | 12 | 154 | 494 | 31% | F | 0 | |
8 | Joel Reicher | 4 | 0 | 12 | 0 | 400 | 0% | F | 0 |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Jack Filc | 4 | 12 | 0 | 272 | 188 | 145% | W | 168 | |
2 | Abraham Newman | 4 | 11 | 1 | 519 | 245 | 212% | W | 147 | |
3 | Adam Stainmagen | 4 | 7 | 5 | 313 | 281 | 111% | L | 105 | |
4 | Martin Streager | 4 | 6 | 6 | 317 | 321 | 99% | W | 63 | |
5 | Geoffrey Blick | 4 | 5 | 7 | 307 | 308 | 100% | W | 84 | |
6 | Colin Winter | 4 | 3 | 9 | 216 | 404 | 53% | L | 42 | |
7 | Julian Isaacs | 4 | 1 | 11 | 259 | 422 | 61% | L | 21 | |
8 | Brian Young | 4 | 1 | 11 | 217 | 369 | 59% | L | 21 |
D Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Rikki Myers | 4 | 10 | 2 | 399 | 256 | 156% | L | 112 | |
2 | Jerome Isaacs | 4 | 8 | 4 | 466 | 309 | 151% | W | 80 | |
3 | Daniel Konefka | 4 | 7 | 5 | 351 | 312 | 113% | L | 80 | |
4 | Gerald Isaacs | 4 | 7 | 5 | 326 | 330 | 99% | L | 80 | |
5 | Martin Silbermann | 4 | 3 | 9 | 272 | 330 | 82% | L | 32 | |
6 | John Kamer | 4 | 3 | 9 | 255 | 338 | 75% | W | 32 | |
7 | Adam Hechtman | 4 | 0 | 12 | 177 | 470 | 38% | F | 0 | |
8 | Daniel Henenberg | 4 | 0 | 12 | 0 | 400 | 0% | F | 0 |
E Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Roy Amira | 4 | 9 | 3 | 397 | 242 | 164% | L | 72 | |
2 | Yacov Swissa | 4 | 8 | 4 | 365 | 238 | 153% | L | 60 | |
3 | Philip Gilbert | 4 | 8 | 4 | 289 | 223 | 130% | W | 60 | |
4 | Leah Shaw | 4 | 6.5 | 5.5 | 178 | 261 | 68% | W | 48 | |
5 | Harry Wengier | 4 | 6 | 6 | 321 | 335 | 96% | W | 36 | |
6 | Albert Capkin | 4 | 4.5 | 7.5 | 150 | 339 | 44% | F | 36 | |
7 | Rodrigues Meyer Lazarus | 4 | 4 | 8 | 267 | 326 | 82% | L | 36 | |
8 | Rina Etyngold | 4 | 4 | 8 | 257 | 343 | 75% | W | 36 | |
9 | Rick Cohen | 4 | 3 | 9 | 191 | 363 | 53% | W | 24 | |
10 | Alan Harvey | 4 | 1 | 11 | 108 | 289 | 37% | L | 12 | |
11 | Robert Shafer | 4 | 0 | 12 | 0 | 400 | 0% | F | 0 | |
12 | Sub Team | 4 | 0 | 12 | 0 | 400 | 0% | F |