VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2011 Term: 1 Round: 1

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Danny Dexter 1 3 0 143 67 213% W 23,32 100
2 Eddy Etyngold 1 2 1 123 92 134% W 50
3 Victor Hochberg 1 2 1 103 80 129% W 50
4 Brendon Lang 1 1 2 80 103 78% L 50
5 Haim Rozanski 1 1 2 89 117 76% L 50
6 Michael Lang 1 1 2 92 123 75% L 21 50
7 Larry Eforgan 1 0 3 67 143 47% L 0
8 Maurice Chilton 1 0 3 0 100 0% F 0

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Daryl Ferenbach 1 2 1 128 81 158% W 38
2 Michael Yarrow 1 2 1 97 67 145% W 27 38
3 Sam Kleiner 1 2 1 95 86 110% W 38
4 Ron Winestone 1 2 1 108 101 107% W 32,21 38
5 Nathan Gropman 1 1 2 101 108 94% L 38
6 Issac Rapoport 1 1 2 86 95 91% L 38
7 Mark Parker 1 1 2 67 97 69% L 38
8 Len Winestone 1 1 2 81 128 63% L 38

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 David Winestone 1 3 0 155 87 178% W 56
2 Stephen Rabin 1 2 1 86 72 119% W 28
3 Adam Lang 1 2 1 87 81 107% W 28
4 Adam Beitner 1 1 2 81 87 93% L 28
5 Michael Hopf 1 1 2 72 86 84% L 28
6 Barry Rabin 1 0 3 87 155 56% L 0
7 Joel Reicher 1 0 3 0 100 0% F 0
8 Isaac Kipnis 1 0 3 0 100 0% F 0

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Abraham Newman 1 3 0 137 62 221% W 42
2 Adam Stainmagen 1 3 0 106 65 163% W 42
3 Jack Filc 1 3 0 69 54 128% W 42
4 Martin Streager 1 2 1 69 57 121% W 21
5 Geoffrey Blick 1 1 2 57 69 83% L 21
6 Colin Winter 1 0 3 54 69 78% L 0
7 Brian Young 1 0 3 65 106 61% L 0
8 Julian Isaacs 1 0 3 62 137 45% L 0

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Rikki Myers 1 3 0 136 39 349% W 32
2 Gerald Isaacs 1 3 0 90 31 290% W 32
3 Daniel Konefka 1 3 0 93 46 202% W 32
4 Jerome Isaacs 1 3 0 118 63 187% W 32
5 Martin Silbermann 1 0 3 63 118 53% L 0
6 Adam Hechtman 1 0 3 46 93 49% L 0
7 John Kamer 1 0 3 31 90 34% L 0
8 Daniel Henenberg 1 0 3 0 100 0% F 0

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Philip Gilbert 1 3 0 101 23 439% W 24
2 Yacov Swissa 1 3 0 86 33 261% W 24
3 Roy Amira 1 3 0 114 60 190% W 24
4 Albert Capkin 1 3 0 98 87 113% W 24
5 Rina Etyngold 1 0 3 87 98 89% L 0
6 Harry Wengier 1 0 3 67 100 67% L 0
7 Rodrigues Meyer Lazarus 1 0 3 60 114 53% L 0
8 Alan Harvey 1 0 3 33 86 38% L 0
9 Rick Cohen 1 0 3 23 101 23% L 0
10 Leah Shaw 1 0 3 0 100 0% F 0
11 Robert Shafer 1 0 3 0 100 0% F 0
12 Sub Team 1 0 3 0 100 0% F