Back
8 Ball Ladder
8 Ball Ladder: 2011 Term: 1 Round: 1
Premier | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | Eris Quod Sum | 1 | 3 | 4 | 0 | 300% | W | ||
2 | The Two Stooges | 1 | 3 | 2 | 1 | 200% | W | ||
3 | Half Way There | 1 | 3 | 2 | 1 | 200% | W | ||
4 | Still The Best | 1 | 3 | 1 | 2 | 50% | L | ||
5 | Semi Pros | 1 | 3 | 1 | 2 | 50% | L | ||
6 | First | 1 | 3 | 1 | 2 | 50% | L | ||
7 | One With Ice | 1 | 3 | 0 | 4 | 0% | L | ||
8 | The Destroyers | 1 | 3 | 0 | 4 | 0% | F |
A Grade | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | Morris / Sawicz | 1 | 3 | 4 | 0 | 300% | W | ||
2 | Double D's | 1 | 3 | 2 | 1 | 200% | W | ||
3 | Birthday Buddies | 1 | 3 | 2 | 1 | 200% | W | ||
4 | Wizmicky | 1 | 3 | 2 | 1 | 200% | W | ||
5 | Top Guns | 1 | 3 | 1 | 2 | 50% | L | ||
6 | The Bicycle Boys | 1 | 3 | 1 | 2 | 50% | L | ||
7 | Chocaholics | 1 | 3 | 1 | 2 | 50% | L | ||
8 | Flaming Star | 1 | 3 | 0 | 4 | 0% | L |
B Grade | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | Roo Boys | 1 | 3 | 4 | 0 | 300% | W | ||
2 | Teamsters | 1 | 3 | 4 | 0 | 300% | W | ||
3 | Winestone / Rudzki | 1 | 3 | 4 | 0 | 300% | W | ||
4 | N + N | 1 | 3 | 2 | 1 | 200% | W | ||
5 | Giber / Fridman | 1 | 3 | 1 | 2 | 50% | L | ||
6 | Morely / Breckler | 1 | 3 | 0 | 4 | 0% | L | ||
7 | The Gleeks | 1 | 3 | 0 | 4 | 0% | L | ||
8 | Sub Team | 1 | 3 | 0 | 4 | 0% | F |