VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2010 Term: 4 Round: 6

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Haim Rozanski 6 12 6 681 579 118% L 22 1450
2 Victor Hochberg 6 11 7 638 598 107% W 1450
3 Michael Lang 6 10 8 726 578 126% L 1594
4 Larry Eforgan 6 10 8 615 591 104% W 1550
5 Jack Zaks 6 8 10 446 570 78% W 1318
6 Issac Rapoport 6 7 11 501 663 76% L 870
7 Eddy Etyngold 6 6 12 562 667 84% L 1342
8 Daryl Ferenbach 6 3 15 386 703 55% F 996

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Brendon Lang 6 14 4 781 399 196% W 37 1442
2 Danny Dexter 6 14 4 675 466 145% W 1174
3 Maurice Chilton 6 12 6 530 589 90% L 1008
4 Ron Winestone 6 9 9 583 671 87% W 1030
5 Nathan Gropman 6 6 12 422 618 68% L 796
6 Mark Parker 6 5 13 507 592 86% W 828
7 Stephen Rabin 6 5 13 517 697 74% L 695
8 Barry Rabin 6 3 15 449 680 66% L 758

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Michael Yarrow 6 12 6 649 495 131% W 550
2 Len Winestone 6 11 7 591 538 110% L 731
3 Sam Kleiner 6 10 8 534 556 96% W 608
4 Isaac Kipnis 6 10 8 428 532 80% F 694
5 Adam Lang 6 8 10 537 578 93% W 574
6 Adam Beitner 6 8 10 481 581 83% L 657
7 Jack Filc 6 6 12 556 589 94% L 694
8 Martin Streager 6 2 16 356 699 51% F 469

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Andrew Brandon 6 18 0 712 374 190% W 782
2 Michael Hopf 6 9 9 528 543 97% W 517
3 Joel Reicher 6 8.5 9.5 492 500 98% L 567
4 Brian Young 6 6.5 11.5 429 645 67% F 494
5 Adam Stainmagen 6 3 15 458 573 80% L 567
6 Colin Winter 6 0 18 28 577 5% L 356
7 Abraham Newman 6 0 18 0 600 0% F 356
8 Garry Frydman 6 0 18 0 600 0% F 324

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Geoffrey Blick 6 16 2 705 408 173% W 412
2 Michael Shaw 6 13 5 515 437 118% F 252
3 Julian Isaacs 6 10 8 501 545 92% W 345
4 Rikki Myers 6 7 11 297 538 55% W 185
5 Martin Silbermann 6 6 12 473 544 87% L 376
6 John Kamer 6 4 14 370 586 63% L 324
7 Adam Hechtman 6 3 15 435 554 79% W 206
8 Reuben Kranz 6 1 17 200 582 34% F 198

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Daniel Henenberg 6 17 1 664 311 214% W 375
2 Jerome Isaacs 6 12 6 531 535 99% W 186
3 Gerald Isaacs 6 9.5 8.5 526 484 109% L 317
4 Philip Gilbert 6 7.5 10.5 486 561 87% W 200
5 Rina Etyngold 6 3 15 364 531 69% L 264
6 Daniel Konefka 6 2 16 358 663 54% L 252
7 Darren Frydman 6 0 18 0 600 0% F 216
8 Joel Farberman 6 0 18 0 600 0% F 204

F Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Leanne Brandon 6 18 0 682 324 210% W 269
2 Leah Shaw 6 11 7 422 400 106% W 108
3 Albert Capkin 6 5 13 439 587 75% L 75
4 Alan Harvey 6 4 14 207 493 42% F 108
5 Rodrigues Meyer Lazarus 6 3 15 201 571 35% F 117
6 Robert Shafer 6 2 16 216 586 37% F 120