Back
Snooker Ladder
Snooker Ladder: 2010 Term: 4 Round: 2
Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Issac Rapoport | 2 | 6 | 0 | 254 | 161 | 158% | W | 820 | |
2 | Haim Rozanski | 2 | 5 | 1 | 251 | 189 | 133% | W | 1200 | |
3 | Michael Lang | 2 | 3 | 3 | 243 | 211 | 115% | W | 24 | 1344 |
4 | Larry Eforgan | 2 | 3 | 3 | 228 | 200 | 114% | L | 1300 | |
5 | Victor Hochberg | 2 | 3 | 3 | 199 | 208 | 96% | L | 1200 | |
6 | Eddy Etyngold | 2 | 2 | 4 | 194 | 221 | 88% | L | 24 | 1242 |
7 | Jack Zaks | 2 | 2 | 4 | 111 | 191 | 58% | W | 1118 | |
8 | Daryl Ferenbach | 2 | 0 | 6 | 126 | 297 | 42% | L | 896 |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Brendon Lang | 2 | 6 | 0 | 366 | 140 | 261% | W | 22,24 | 1252 |
2 | Danny Dexter | 2 | 6 | 0 | 255 | 128 | 199% | W | 984 | |
3 | Maurice Chilton | 2 | 6 | 0 | 193 | 134 | 144% | W | 856 | |
4 | Stephen Rabin | 2 | 2 | 4 | 160 | 286 | 56% | W | 619 | |
5 | Mark Parker | 2 | 1 | 5 | 164 | 199 | 82% | L | 714 | |
6 | Barry Rabin | 2 | 1 | 5 | 135 | 215 | 63% | L | 682 | |
7 | Ron Winestone | 2 | 0 | 6 | 150 | 319 | 47% | L | 802 | |
8 | Nathan Gropman | 2 | 0 | 6 | 59 | 201 | 29% | L | 644 |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Isaac Kipnis | 2 | 6 | 0 | 239 | 160 | 149% | W | 610 | |
2 | Jack Filc | 2 | 5 | 1 | 231 | 153 | 151% | W | 666 | |
3 | Sam Kleiner | 2 | 3 | 3 | 176 | 176 | 100% | L | 468 | |
4 | Michael Yarrow | 2 | 3 | 3 | 172 | 180 | 96% | W | 410 | |
5 | Adam Beitner | 2 | 2 | 4 | 196 | 204 | 96% | L | 545 | |
6 | Adam Lang | 2 | 2 | 4 | 182 | 208 | 88% | W | 462 | |
7 | Len Winestone | 2 | 2 | 4 | 175 | 217 | 81% | L | 563 | |
8 | Martin Streager | 2 | 1 | 5 | 156 | 229 | 68% | L | 441 |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Andrew Brandon | 2 | 6 | 0 | 205 | 121 | 169% | W | 614 | |
2 | Joel Reicher | 2 | 3.5 | 2.5 | 187 | 174 | 107% | D | 504 | |
3 | Michael Hopf | 2 | 3 | 3 | 188 | 204 | 92% | W | 433 | |
4 | Brian Young | 2 | 2.5 | 3.5 | 169 | 173 | 98% | D | 431 | |
5 | Adam Stainmagen | 2 | 2 | 4 | 173 | 191 | 91% | L | 546 | |
6 | Abraham Newman | 2 | 0 | 6 | 0 | 200 | 0% | F | 356 | |
7 | Garry Frydman | 2 | 0 | 6 | 0 | 200 | 0% | F | 324 | |
8 | Colin Winter | 2 | 0 | 6 | 0 | 200 | 0% | F | 356 |
D Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Geoffrey Blick | 2 | 6 | 0 | 259 | 103 | 251% | W | 316 | |
2 | Michael Shaw | 2 | 5 | 1 | 193 | 119 | 162% | W | 172 | |
3 | Martin Silbermann | 2 | 3 | 3 | 169 | 165 | 102% | W | 344 | |
4 | John Kamer | 2 | 3 | 3 | 134 | 192 | 70% | W | 308 | |
5 | Julian Isaacs | 2 | 2 | 4 | 124 | 199 | 62% | L | 265 | |
6 | Reuben Kranz | 2 | 1 | 5 | 132 | 203 | 65% | L | 198 | |
7 | Adam Hechtman | 2 | 0 | 6 | 115 | 187 | 61% | L | 174 | |
8 | Rikki Myers | 2 | 0 | 6 | 0 | 200 | 0% | F | 105 |
E Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Jerome Isaacs | 2 | 6 | 0 | 227 | 140 | 162% | W | 138 | |
2 | Daniel Henenberg | 2 | 5 | 1 | 190 | 104 | 183% | W | 279 | |
3 | Gerald Isaacs | 2 | 4.5 | 1.5 | 164 | 143 | 115% | W | 281 | |
4 | Philip Gilbert | 2 | 1.5 | 4.5 | 153 | 208 | 74% | L | 152 | |
5 | Rina Etyngold | 2 | 1 | 5 | 115 | 158 | 73% | L | 240 | |
6 | Daniel Konefka | 2 | 0 | 6 | 99 | 237 | 42% | L | 240 | |
7 | Darren Frydman | 2 | 0 | 6 | 0 | 200 | 0% | F | 216 | |
8 | Joel Farberman | 2 | 0 | 6 | 0 | 200 | 0% | F | 204 |
F Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Leanne Brandon | 2 | 6 | 0 | 219 | 139 | 158% | W | 197 | |
2 | Albert Capkin | 2 | 4 | 2 | 190 | 158 | 120% | W | 66 | |
3 | Leah Shaw | 2 | 3 | 3 | 95 | 168 | 57% | W | 63 | |
4 | Alan Harvey | 2 | 2 | 4 | 112 | 156 | 72% | L | 99 | |
5 | Robert Shafer | 2 | 1 | 5 | 170 | 228 | 75% | L | 111 | |
6 | Rodrigues Meyer Lazarus | 2 | 0 | 6 | 68 | 195 | 35% | L | 99 |