VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2010 Term: 4 Round: 1

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Larry Eforgan 1 3 0 155 49 316% W 22 1300
2 Haim Rozanski 1 3 0 138 92 150% W 1150
3 Issac Rapoport 1 3 0 112 84 133% W 720
4 Victor Hochberg 1 2 1 108 97 111% W 1150
5 Eddy Etyngold 1 1 2 97 108 90% L 1192
6 Michael Lang 1 0 3 92 138 67% L 1244
7 Daryl Ferenbach 1 0 3 49 155 32% L 896
8 Jack Zaks 1 0 3 0 100 0% F 1068

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Brendon Lang 1 3 0 201 59 341% W 21 1176
2 Danny Dexter 1 3 0 154 69 223% W 908
3 Maurice Chilton 1 3 0 98 79 124% W 780
4 Barry Rabin 1 1 2 80 120 67% L 682
5 Mark Parker 1 0 3 79 98 81% L 676
6 Ron Winestone 1 0 3 69 154 45% L 802
7 Stephen Rabin 1 0 3 59 201 29% L 581
8 Nathan Gropman 1 0 3 0 100 0% F 644

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Isaac Kipnis 1 3 0 125 83 151% W 554
2 Sam Kleiner 1 3 0 121 87 139% W 468
3 Jack Filc 1 2 1 115 79 146% W 610
4 Adam Beitner 1 2 1 122 88 139% W 545
5 Len Winestone 1 1 2 88 122 72% L 535
6 Martin Streager 1 1 2 79 115 69% L 441
7 Adam Lang 1 0 3 87 121 72% L 434
8 Michael Yarrow 1 0 3 83 125 66% L 354

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Andrew Brandon 1 3 0 117 60 195% W 572
2 Joel Reicher 1 2 1 89 76 117% W 483
3 Brian Young 1 1 2 71 75 95% L 410
4 Adam Stainmagen 1 1 2 76 89 85% L 525
5 Michael Hopf 1 1 2 79 126 63% L 412
6 Abraham Newman 1 0 3 0 100 0% F 356
7 Garry Frydman 1 0 3 0 100 0% F 324
8 Colin Winter 1 0 3 0 100 0% F 356

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Michael Shaw 1 3 0 113 50 226% W 156
2 Geoffrey Blick 1 3 0 139 62 224% W 284
3 Julian Isaacs 1 2 1 83 79 105% W 265
4 Martin Silbermann 1 1 2 79 83 95% L 328
5 Adam Hechtman 1 0 3 62 115 54% L 174
6 John Kamer 1 0 3 62 139 45% L 276
7 Reuben Kranz 1 0 3 50 113 44% L 182
8 Rikki Myers 1 0 3 0 100 0% F 105

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Jerome Isaacs 1 3 0 101 69 146% W 114
2 Daniel Henenberg 1 2 1 76 54 141% W 255
3 Philip Gilbert 1 1.5 1.5 82 82 100% D 152
4 Gerald Isaacs 1 1.5 1.5 82 82 100% D 257
5 Rina Etyngold 1 1 2 54 76 71% L 240
6 Daniel Konefka 1 0 3 69 101 68% L 240
7 Darren Frydman 1 0 3 0 100 0% F 216
8 Joel Farberman 1 0 3 0 100 0% F 204

F Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Leanne Brandon 1 3 0 111 73 152% W 179
2 Albert Capkin 1 2 1 120 104 115% W 57
3 Robert Shafer 1 1 2 104 120 87% L 111
4 Alan Harvey 1 1 2 58 86 67% L 90
5 Leah Shaw 1 0 3 0 100 0% F 45
6 Rodrigues Meyer Lazarus 1 0 3 0 100 0% F 99