VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2010 Term: 3 Round: 4

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Haim Rozanski 4 9 3 469 370 127% W 950
2 Jack Zaks 4 8 4 425 385 110% W 918
3 Larry Eforgan 4 7 5 361 366 99% L 950
4 Eddy Etyngold 4 5 7 373 373 100% W 992
5 Victor Hochberg 4 4 8 396 439 90% L 950
6 Brendon Lang 4 4 8 265 358 74% F 1050
7 Nathan Gropman 4 3 9 315 510 62% L 594
8 Maurice Chilton 4 0 12 80 400 20% L 454

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Michael Lang 4 12 0 508 311 163% W 24 1054
2 Issac Rapoport 4 6 6 409 362 113% W 468
3 Daryl Ferenbach 4 6 6 382 366 104% W 744
4 Danny Dexter 4 6 6 278 302 92% F 718
5 Ron Winestone 4 6 6 346 463 75% L 726
6 Jack Filc 4 5 7 352 432 81% W 544
7 Michael Yarrow 4 2 10 346 453 76% L 354
8 Len Winestone 4 1 11 79 406 19% F 507

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Barry Rabin 4 10 2 519 375 138% W 532
2 Stephen Rabin 4 9 3 418 373 112% W 469
3 Mark Parker 4 7 5 405 355 114% L 536
4 Adam Lang 4 4 8 304 415 73% F 406
5 Brian Young 4 2 10 341 432 79% W 361
6 Sam Kleiner 4 2 10 328 438 75% L 356
7 Abraham Newman 4 2 10 101 398 25% F 300
8 Andrew Brandon 4 1 11 85 406 21% L 446

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Adam Beitner 4 10 2 403 277 145% W 454
2 Isaac Kipnis 4 7 5 379 338 112% L 393
3 Martin Streager 4 7 5 382 341 112% L 350
4 Geoffrey Blick 4 6 6 352 358 98% W 252
5 Joel Reicher 4 6 6 283 328 86% W 399
6 Adam Stainmagen 4 5 7 301 383 79% L 441
7 Rikki Myers 4 3 9 258 363 71% W 42
8 Reuben Kranz 4 0 12 47 423 11% F 182

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Colin Winter 4 8 4 308 281 110% W 308
2 Garry Frydman 4 7 5 328 282 116% L 260
3 Michael Hopf 4 7 5 340 343 99% W 311
4 Julian Isaacs 4 6 6 307 297 103% W 233
5 Daniel Konefka 4 6 6 327 338 97% W 240
6 Martin Silbermann 4 4 8 303 315 96% L 248
7 Gerald Isaacs 4 3 9 288 382 75% L 213
8 Daniel Henenberg 4 2 10 87 375 23% F 211

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Michael Shaw 4 9.5 2.5 345 199 173% W 88
2 John Kamer 4 9.5 2.5 351 292 120% W 228
3 Joel Farberman 4 6 6 203 319 64% F 192
4 Darren Frydman 4 4 8 177 341 52% F 180
5 Adam Hechtman 4 3 9 293 351 83% L 114
6 Robert Shafer 4 2 10 178 375 47% L 78
7 Alan Harvey 4 2 10 127 364 35% F 57
8 Daniel Newstadt 4 0 12 0 400 0% F 63

F Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Rina Etyngold 4 12 0 496 202 246% W 192
2 Philip Gilbert 4 9 3 367 209 176% W 122
3 Jerome Isaacs 4 7 5 411 236 174% L 36
4 Rodrigues Meyer Lazarus 4 4 8 291 339 86% L 99
5 Leah Shaw 4 4 8 134 330 41% W 27
6 Leanne Brandon 4 3 9 104 375 28% W 134
7 Albert Capkin 4 0 12 267 462 58% L 21
8 Sub Team 4 0 12 0 400 0% F