VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2010 Term: 3 Round: 1

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Haim Rozanski 1 3 0 160 74 216% W 21 750
2 Larry Eforgan 1 3 0 98 84 117% W 800
3 Jack Zaks 1 2 1 109 86 127% W 718
4 Brendon Lang 1 2 1 97 79 123% W 25 1000
5 Eddy Etyngold 1 1 2 86 109 79% L 842
6 Victor Hochberg 1 0 3 84 98 86% L 800
7 Nathan Gropman 1 0 3 74 160 46% L 494
8 Maurice Chilton 1 0 3 0 100 0% F 454

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Danny Dexter 1 3 0 138 40 345% W 642
2 Michael Lang 1 3 0 127 70 181% W 22 826
3 Michael Yarrow 1 2 1 106 79 134% W 354
4 Issac Rapoport 1 2 1 88 72 122% W 354
5 Daryl Ferenbach 1 1 2 72 88 82% L 630
6 Len Winestone 1 1 2 79 106 75% L 507
7 Jack Filc 1 0 3 70 127 55% L 392
8 Ron Winestone 1 0 3 40 138 29% L 574

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Mark Parker 1 2 1 120 92 130% W 424
2 Stephen Rabin 1 2 1 105 98 107% W 357
3 Sam Kleiner 1 1 2 98 105 93% L 328
4 Adam Lang 1 1 2 107 122 88% L 350
5 Barry Rabin 1 1 2 92 120 77% L 364
6 Brian Young 1 0 3 65 110 59% L 333
7 Andrew Brandon 1 0 3 0 100 0% F 418
8 Abraham Newman 1 0 3 0 100 0% F 272

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Adam Beitner 1 3 0 123 47 262% W 370
2 Isaac Kipnis 1 3 0 103 64 161% W 330
3 Martin Streager 1 2 1 96 69 139% W 287
4 Geoffrey Blick 1 2 1 87 69 126% W 189
5 Adam Stainmagen 1 1 2 69 87 79% L 378
6 Joel Reicher 1 1 2 69 96 72% L 336
7 Reuben Kranz 1 0 3 47 123 38% L 182
8 Rikki Myers 1 0 3 0 100 0% F 0

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Garry Frydman 1 3 0 103 63 163% W 212
2 Daniel Konefka 1 3 0 94 72 131% W 208
3 Daniel Henenberg 1 2 1 87 75 116% W 211
4 Colin Winter 1 2 1 78 72 108% W 244
5 Martin Silbermann 1 1 2 72 78 92% L 216
6 Michael Hopf 1 1 2 75 87 86% L 247
7 Julian Isaacs 1 0 3 72 94 77% L 185
8 Gerald Isaacs 1 0 3 63 103 61% L 181

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Joel Farberman 1 3 0 102 53 192% W 168
2 Michael Shaw 1 2 1 82 58 141% W 28
3 John Kamer 1 2 1 81 69 117% W 168
4 Darren Frydman 1 1 2 69 81 85% L 156
5 Adam Hechtman 1 1 2 58 82 71% L 102
6 Alan Harvey 1 0 3 53 102 52% L 45
7 Robert Shafer 1 0 3 0 100 0% F 54
8 Daniel Newstadt 1 0 3 0 100 0% F 63

F Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Rina Etyngold 1 3 0 188 32 588% W 138
2 Philip Gilbert 1 3 0 77 24 321% W 86
3 Jerome Isaacs 1 3 0 128 47 272% W 22 18
4 Rodrigues Meyer Lazarus 1 3 0 141 95 148% W 90
5 Albert Capkin 1 0 3 95 141 67% L 21
6 Leah Shaw 1 0 3 24 77 31% L 0
7 Leanne Brandon 1 0 3 0 100 0% F 116
8 Sub Team 1 0 3 0 100 0% F