VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2010 Term: 2 Round: 7

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Brendon Lang 7 19 2 848 547 155% W 600
2 Haim Rozanski 7 12.5 8.5 716 661 108% W 350
3 Eddy Etyngold 7 12 9 758 637 119% L 450
4 Victor Hochberg 7 11 10 695 719 97% W 350
5 Larry Eforgan 7 11 10 643 672 96% L 400
6 Michael Lang 7 9.5 11.5 549 647 85% W 300
7 Michael Yarrow 7 1 20 480 805 60% L 50
8 Issac Rapoport 7 1 20 358 789 45% L 50

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Jack Zaks 7 17 4 763 520 147% W 418
2 Nathan Gropman 7 12 9 661 594 111% L 266
3 Maurice Chilton 7 11 10 695 739 94% W 304
4 Ron Winestone 7 10 11 684 693 99% L 23 266
5 Danny Dexter 7 10 11 632 707 89% W 22 266
6 Andrew Brandon 7 5 16 394 680 58% F 114
7 Sam Kleiner 7 3 18 599 823 73% L 76
8 Abraham Newman 7 3 18 255 713 36% F 76

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Daryl Ferenbach 7 20 1 745 489 152% W 364
2 Len Winestone 7 15 6 806 597 135% L 280
3 Jack Filc 7 12 9 738 639 115% W 224
4 Mark Parker 7 9 12 698 684 102% L 168
5 Barry Rabin 7 9 12 680 722 94% W 140
6 Adam Stainmagen 7 7 14 647 773 84% L 168
7 Reuben Kranz 7 3 18 457 821 56% F 56
8 Rikki Myers 7 0 21 0 700 0% F 0

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Adam Lang 7 16.5 4.5 725 573 127% W 20 210
2 Stephen Rabin 7 14 7 648 512 127% W 189
3 Brian Young 7 13.5 7.5 601 574 105% L 189
4 Joel Reicher 7 12 9 524 522 100% W 168
5 Martin Streager 7 10 11 656 711 92% W 126
6 Michael Hopf 7 8 13 586 572 102% L 126
7 Colin Winter 7 5 16 476 670 71% L 84
8 Gerald Isaacs 7 1 20 300 638 47% L 21

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Isaac Kipnis 7 18 3 780 474 165% W 22,31 192
2 Adam Beitner 7 15.5 5.5 814 445 183% W 160
3 Geoffrey Blick 7 8.5 12.5 508 590 86% F 96
4 Julian Isaacs 7 8 13 399 647 62% W 80
5 Daniel Konefka 7 6 15 490 672 73% L 80
6 Joel Farberman 7 4 17 350 784 45% L 48
7 Michael Shaw 7 1 20 148 710 21% F 16
8 Daniel Newstadt 7 0 21 0 700 0% F 0

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Garry Frydman 7 14 7 572 447 128% W 108
2 Martin Silbermann 7 13 8 477 495 96% L 120
3 Daniel Henenberg 7 12 9 514 483 106% W 96
4 John Kamer 7 12 9 460 492 93% L 96
5 Darren Frydman 7 8 13 478 521 92% W 72
6 Rina Etyngold 7 8 13 447 538 83% L 60
7 Leanne Brandon 7 6 15 279 632 44% F 36
8 Philip Gilbert 7 5 16 491 622 79% L 36

F Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Adam Hechtman 7 9 12 362 604 60% W 54
2 Robert Shafer 7 8 13 486 578 84% F 36
3 Alan Harvey 7 8 13 243 519 47% L 45
4 Rodrigues Meyer Lazarus 7 6 15 462 584 79% L 36
5 Albert Capkin 7 1 20 66 684 10% F 9
6 Leah Shaw 7 0 21 0 700 0% F 0