VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2010 Term: 2 Round: 4

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Brendon Lang 4 10 2 466 326 143% W 300
2 Haim Rozanski 4 7 5 436 409 107% W 25 200
3 Larry Eforgan 4 7 5 403 389 104% L 250
4 Victor Hochberg 4 6 6 377 405 93% W 200
5 Michael Lang 4 6 6 306 368 83% F 200
6 Eddy Etyngold 4 5 7 422 411 103% L 20 200
7 Michael Yarrow 4 0 12 270 490 55% L 0
8 Issac Rapoport 4 0 12 137 449 31% L 0

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Jack Zaks 4 9 3 468 317 148% L 22 228
2 Nathan Gropman 4 8 4 418 330 127% W 20,22 190
3 Ron Winestone 4 8 4 417 384 109% W 20 190
4 Danny Dexter 4 7 5 338 352 96% F 190
5 Andrew Brandon 4 5 7 394 380 104% L 114
6 Maurice Chilton 4 3 9 311 478 65% L 114
7 Sam Kleiner 4 2 10 368 500 74% W 38
8 Abraham Newman 4 0 12 89 426 21% L 28 0

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Daryl Ferenbach 4 12 0 417 282 148% W 224
2 Len Winestone 4 9 3 498 357 139% L 168
3 Mark Parker 4 7 5 425 366 116% W 112
4 Barry Rabin 4 5 7 377 398 95% W 84
5 Adam Stainmagen 4 5 7 381 405 94% L 112
6 Jack Filc 4 4 8 353 409 86% W 23 84
7 Reuben Kranz 4 3 9 343 448 77% L 56
8 Rikki Myers 4 0 12 0 400 0% F 0

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Adam Lang 4 10 2 389 307 127% W 126
2 Brian Young 4 10 2 347 274 127% W 147
3 Joel Reicher 4 7 5 299 287 104% W 105
4 Stephen Rabin 4 6 6 327 303 108% L 84
5 Martin Streager 4 6 6 365 384 95% W 20 63
6 Michael Hopf 4 4 8 363 336 108% L 63
7 Colin Winter 4 3 9 288 393 73% L 42
8 Gerald Isaacs 4 1 11 155 348 45% L 21

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Isaac Kipnis 4 10 2 411 280 147% W 112
2 Adam Beitner 4 8 4 453 288 157% W 80
3 Daniel Konefka 4 5 7 318 344 92% L 64
4 Geoffrey Blick 4 4 8 298 353 84% W 48
5 Julian Isaacs 4 4 8 232 370 63% L 32
6 Joel Farberman 4 1 11 121 410 30% L 16
7 Michael Shaw 4 0 12 0 400 0% F 0
8 Daniel Newstadt 4 0 12 0 400 0% F 0

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Daniel Henenberg 4 8 4 352 248 142% W 72
2 Martin Silbermann 4 8 4 276 274 101% L 72
3 Garry Frydman 4 6 6 307 269 114% L 48
4 John Kamer 4 6 6 280 300 93% L 48
5 Leanne Brandon 4 6 6 279 332 84% W 36
6 Rina Etyngold 4 5 7 236 264 89% W 36
7 Darren Frydman 4 4 8 276 323 85% W 36
8 Philip Gilbert 4 3 9 271 377 72% L 24

F Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Robert Shafer 4 8 4 346 272 127% W 36
2 Adam Hechtman 4 5 7 203 355 57% F 27
3 Alan Harvey 4 5 7 119 292 41% W 27
4 Rodrigues Meyer Lazarus 4 1 11 172 335 51% L 9
5 Albert Capkin 4 1 11 66 384 17% F 9
6 Leah Shaw 4 0 12 0 400 0% F 0