VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2010 Term: 2 Round: 1

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Michael Lang 1 3 0 115 59 195% W 27 100
2 Brendon Lang 1 3 0 108 75 144% W 28 100
3 Victor Hochberg 1 2 1 104 89 117% W 50
4 Haim Rozanski 1 2 1 101 93 109% W 24 50
5 Larry Eforgan 1 1 2 93 101 92% L 50
6 Eddy Etyngold 1 0 3 75 108 69% L 0
7 Michael Yarrow 1 0 3 59 115 51% L 0
8 Issac Rapoport 1 0 3 0 100 0% F 0

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Jack Zaks 1 3 0 133 59 225% W 76
2 Danny Dexter 1 3 0 135 87 155% W 76
3 Nathan Gropman 1 3 0 95 88 108% W 76
4 Ron Winestone 1 2 1 107 77 139% W 38
5 Maurice Chilton 1 1 2 77 107 72% L 38
6 Andrew Brandon 1 0 3 88 95 93% L 0
7 Sam Kleiner 1 0 3 87 135 64% L 30 0
8 Abraham Newman 1 0 3 0 100 0% F 0

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Len Winestone 1 3 0 161 67 240% W 56
2 Daryl Ferenbach 1 3 0 73 66 111% W 56
3 Mark Parker 1 2 1 93 70 133% W 28
4 Barry Rabin 1 2 1 91 78 117% W 28
5 Jack Filc 1 1 2 78 91 86% L 28
6 Reuben Kranz 1 1 2 70 93 75% L 28
7 Adam Stainmagen 1 0 3 66 73 90% L 0
8 Rikki Myers 1 0 3 0 100 0% F 0

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Joel Reicher 1 3 0 73 45 162% W 42
2 Stephen Rabin 1 3 0 68 42 162% W 42
3 Martin Streager 1 2 1 110 68 162% W 21
4 Adam Lang 1 2 1 79 78 101% W 21
5 Brian Young 1 1 2 68 110 62% L 21
6 Colin Winter 1 0 3 42 68 62% L 0
7 Michael Hopf 1 0 3 45 73 62% L 0
8 Gerald Isaacs 1 0 3 0 100 0% F 0

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Adam Beitner 1 2 1 107 89 120% W 16
2 Julian Isaacs 1 2 1 71 69 103% W 16
3 Daniel Konefka 1 1 2 84 85 99% L 16
4 Geoffrey Blick 1 1 2 69 71 97% L 16
5 Isaac Kipnis 1 1 2 84 91 92% L 16
6 Joel Farberman 1 0 3 0 100 0% F 0
7 Michael Shaw 1 0 3 0 100 0% F 0
8 Daniel Newstadt 1 0 3 0 100 0% F 0

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Martin Silbermann 1 3 0 66 57 116% W 24
2 Philip Gilbert 1 2 1 90 63 143% W 12
3 Leanne Brandon 1 2 1 71 51 139% W 12
4 Rina Etyngold 1 2 1 60 45 133% W 12
5 John Kamer 1 1 2 45 60 75% L 12
6 Darren Frydman 1 1 2 51 71 72% L 12
7 Daniel Henenberg 1 1 2 63 90 70% L 12
8 Garry Frydman 1 0 3 57 66 86% L 0

F Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Adam Hechtman 1 3 0 91 49 186% W 18
2 Robert Shafer 1 2 1 84 66 127% W 9
3 Albert Capkin 1 1 2 66 84 79% L 9
4 Rodrigues Meyer Lazarus 1 0 3 49 91 54% L 0
5 Alan Harvey 1 0 3 0 100 0% F 0
6 Leah Shaw 1 0 3 0 100 0% F 0