VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack 8 Ball Ladder

8 Ball Ladder: 2010 Term: 2 Round: 7

Premier
Ldr
Pos
Name Round
#
Frames Pts
Won
Pts
Lost
% Prev
Result
7 Ball
Games
1 Best Of The Best 7 21 19 5 320% W
2 Eris Quod Sum 7 21 11 11 110% W
3 Amateurs 7 21 10 11 91% L
4 The Destroyers 7 21 10 13 69% W
5 The Underdogs 7 21 8 14 62% L
6 The Two Stooges 7 21 7 16 50% L

A Grade
Ldr
Pos
Name Round
#
Frames Pts
Won
Pts
Lost
% Prev
Result
7 Ball
Games
1 Double D's 7 21 16 7 200% W
2 Bicycle Boys 7 21 13 10 133% L
3 One With Ice 7 21 10 11 91% W
4 Half Way There 7 21 10 11 91% W
5 Flaming Star 7 21 10 12 91% L
6 Awsomoe's 7 21 7 15 50% L

B Grade
Ldr
Pos
Name Round
#
Frames Pts
Won
Pts
Lost
% Prev
Result
7 Ball
Games
1 Chemical Reaction 7 21 12 9 133% W
2 Chocoholics 7 21 11 11 110% L
3 Top Guns 7 21 11 11 91% L
4 Dean Squared 7 21 11 12 83% L
5 Teamsters 7 21 10 11 91% W
6 What's Cook'n 7 21 9 13 75% W

C Grade
Ldr
Pos
Name Round
#
Frames Pts
Won
Pts
Lost
% Prev
Result
7 Ball
Games
1 Wizmicky 7 21 24 2 950% W
2 Winestone / Rudzki 7 21 18 7 250% W
3 N + N 7 21 9 16 62% L
4 T.O.C 7 21 9 16 62% W
5 Roo Boys 7 21 8 16 50% L
6 Sub Team 7 21 0 28 0% F