VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2010 Term: 1 Round: 6

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Michael Lang 6 12 6 730 498 147% L 400
2 Victor Hochberg 6 11 7 649 600 108% L 400
3 Brendon Lang 6 11 7 580 580 100% F 350
4 Danny Dexter 6 8 10 531 646 82% F 300
5 Haim Rozanski 6 7 11 586 724 81% W 200
6 Larry Eforgan 6 7 11 466 644 72% L 200
7 Jack Zaks 6 6 12 525 632 83% W 200
8 Maurice Chilton 6 5 13 578 632 91% W 150

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Eddy Etyngold 6 13 5 747 448 167% L 304
2 Issac Rapoport 6 9 9 587 584 101% W 20 190
3 Michael Yarrow 6 9 9 561 565 99% W 22 190
4 Nathan Gropman 6 9 9 499 511 98% W 25 228
5 Andrew Brandon 6 8 10 410 534 77% F 228
6 Mark Parker 6 7 11 528 626 84% L 190
7 Daryl Ferenbach 6 6 12 432 618 70% L 228
8 Rikki Myers 6 0 18 0 600 0% F 0

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Ron Winestone 6 13 5 682 548 124% W 252
2 Abraham Newman 6 11 7 554 506 109% F 196
3 Jack Filc 6 10 8 607 538 113% W 168
4 Sam Kleiner 6 10 8 586 587 100% L 196
5 Stephen Rabin 6 8 10 559 562 99% W 140
6 Barry Rabin 6 7 11 577 676 85% W 140
7 Adam Lang 6 7 11 471 591 80% F 112
8 Martin Streager 6 5 13 465 647 72% L 112

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Len Winestone 6 11 7 562 448 125% W 147
2 Adam Stainmagen 6 11 7 527 450 117% W 147
3 Joel Reicher 6 8 10 430 441 98% L 126
4 Reuben Kranz 6 8 10 373 420 89% L 105
5 Julian Isaacs 6 6 12 402 517 78% L 105
6 Michael Hopf 6 5 13 184 558 33% F 63
7 Daniel Newstadt 6 5 13 129 493 26% W 63
8 Michael Shaw 6 0 18 0 600 0% F 0

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Gerald Isaacs 6 13 5 511 473 108% L 144
2 Brian Young 6 12 6 487 429 114% L 128
3 Colin Winter 6 11 7 408 397 103% W 128
4 Leanne Brandon 6 8 10 349 485 72% F 80
5 Martin Silbermann 6 6 12 404 497 81% W 64
6 Joel Farberman 6 6 12 363 534 68% F 64
7 Daniel Konefka 6 6 12 307 504 61% L 64
8 Philip Gilbert 6 4 14 455 532 86% W 32

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Adam Beitner 6 18 0 754 339 222% W 144
2 Isaac Kipnis 6 12 6 571 491 116% W 96
3 John Kamer 6 8 10 520 542 96% W 60
4 Geoffrey Blick 6 7 11 456 576 79% L 60
5 Rina Etyngold 6 5 13 470 539 87% L 48
6 Adam Hechtman 6 4 14 412 671 61% F 36
7 Albert Capkin 6 0 18 349 897 39% L 0
8 Leah Shaw 6 0 18 0 600 0% F 0

F Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Daniel Henenberg 6 14 4 481 352 137% W 81
2 Garry Frydman 6 13 5 488 395 124% L 72
3 Darren Frydman 6 12 6 533 398 134% W 72
4 Rodrigues Meyer Lazarus 6 6 12 569 566 101% W 36
5 Robert Shafer 6 2 16 234 567 41% F 18
6 Alan Harvey 6 0 18 169 664 25% L 0