VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2010 Term: 1 Round: 5

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Michael Lang 5 12 3 635 381 167% W 400
2 Brendon Lang 5 11 4 580 480 121% L 350
3 Victor Hochberg 5 10 5 573 498 115% W 350
4 Danny Dexter 5 8 7 531 546 97% W 300
5 Larry Eforgan 5 7 8 373 487 77% L 200
6 Jack Zaks 5 4 11 402 530 76% W 150
7 Haim Rozanski 5 4 11 469 629 75% L 100
8 Maurice Chilton 5 3 12 476 556 86% L 100

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Eddy Etyngold 5 13 2 667 338 197% W 304
2 Andrew Brandon 5 8 7 410 434 94% F 228
3 Nathan Gropman 5 7 8 414 438 95% L 190
4 Michael Yarrow 5 7 8 460 500 92% W 152
5 Issac Rapoport 5 6 9 477 504 95% L 114
6 Mark Parker 5 6 9 444 525 85% W 21 152
7 Daryl Ferenbach 5 5 10 367 517 71% L 190
8 Rikki Myers 5 0 15 0 500 0% F 0

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Abraham Newman 5 11 4 554 406 136% F 196
2 Sam Kleiner 5 10 5 523 448 117% W 196
3 Ron Winestone 5 10 5 543 485 112% W 196
4 Jack Filc 5 7 8 470 472 100% L 112
5 Adam Lang 5 7 8 471 491 96% L 112
6 Stephen Rabin 5 5 10 452 500 90% W 84
7 Martin Streager 5 5 10 403 540 75% W 112
8 Barry Rabin 5 4 11 453 619 73% L 22 84

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Len Winestone 5 8 7 473 395 120% W 105
2 Adam Stainmagen 5 8 7 428 398 108% W 105
3 Joel Reicher 5 8 7 377 352 107% L 126
4 Reuben Kranz 5 8 7 347 362 96% W 105
5 Julian Isaacs 5 6 9 350 418 84% L 105
6 Michael Hopf 5 5 10 184 458 40% F 63
7 Daniel Newstadt 5 2 13 71 467 15% F 21
8 Michael Shaw 5 0 15 0 500 0% F 0

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Brian Young 5 12 3 425 357 119% W 128
2 Gerald Isaacs 5 12 3 428 362 118% L 128
3 Colin Winter 5 8 7 336 335 100% L 96
4 Leanne Brandon 5 8 7 349 385 91% F 80
5 Joel Farberman 5 6 9 363 434 84% W 64
6 Daniel Konefka 5 6 9 266 373 71% W 64
7 Martin Silbermann 5 3 12 273 456 60% W 32
8 Philip Gilbert 5 2 13 344 449 77% L 16

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Adam Beitner 5 15 0 637 290 220% W 120
2 Isaac Kipnis 5 9 6 484 441 110% W 72
3 Geoffrey Blick 5 6 9 389 453 86% L 48
4 Rina Etyngold 5 5 10 420 452 93% L 48
5 John Kamer 5 5 10 392 462 85% W 36
6 Adam Hechtman 5 4 11 412 571 72% L 36
7 Albert Capkin 5 0 15 269 769 35% L 0
8 Leah Shaw 5 0 15 0 500 0% F 0

F Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Garry Frydman 5 13 2 428 302 142% W 72
2 Daniel Henenberg 5 11 4 388 292 133% W 63
3 Darren Frydman 5 10 5 440 352 125% L 63
4 Rodrigues Meyer Lazarus 5 3 12 366 540 68% L 18
5 Robert Shafer 5 2 13 234 467 50% L 18
6 Alan Harvey 5 0 15 143 461 31% F 0