VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2010 Term: 1 Round: 1

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Victor Hochberg 1 3 0 141 70 201% W 100
2 Michael Lang 1 3 0 137 82 167% W 100
3 Brendon Lang 1 3 0 127 89 143% W 22,26 100
4 Haim Rozanski 1 2 1 110 104 106% W 50
5 Danny Dexter 1 0 3 89 127 70% L 0
6 Maurice Chilton 1 0 3 82 137 60% L 0
7 Jack Zaks 1 0 3 70 141 50% L 0
8 Larry Eforgan 1 0 3 0 100 0% F 0

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Eddy Etyngold 1 3 0 154 54 285% W 76
2 Andrew Brandon 1 3 0 114 84 136% W 76
3 Nathan Gropman 1 2 1 100 63 159% W 38
4 Issac Rapoport 1 2 1 104 101 103% W 38
5 Mark Parker 1 1 2 101 104 97% L 38
6 Daryl Ferenbach 1 1 2 63 100 63% L 38
7 Michael Yarrow 1 0 3 54 154 35% L 0
8 Rikki Myers 1 0 3 0 100 0% F 0

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Abraham Newman 1 3 0 156 51 306% W 56
2 Sam Kleiner 1 3 0 104 68 153% W 56
3 Jack Filc 1 2 1 89 68 131% W 28
4 Adam Lang 1 2 1 75 69 109% W 28
5 Ron Winestone 1 1 2 69 75 92% L 28
6 Martin Streager 1 1 2 68 89 76% L 28
7 Stephen Rabin 1 0 3 68 104 65% L 0
8 Barry Rabin 1 0 3 51 156 33% L 0

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Joel Reicher 1 3 0 96 35 274% W 42
2 Len Winestone 1 3 0 95 48 198% W 42
3 Adam Stainmagen 1 2 1 94 68 138% W 21
4 Michael Hopf 1 2 1 96 74 130% W 20 21
5 Julian Isaacs 1 1 2 74 96 77% L 21
6 Reuben Kranz 1 0 3 48 95 51% L 0
7 Michael Shaw 1 0 3 0 100 0% F 0
8 Daniel Newstadt 1 0 3 0 100 0% F 0

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Brian Young 1 3 0 82 65 126% W 32
2 Gerald Isaacs 1 3 0 78 71 110% W 32
3 Colin Winter 1 2 1 60 42 143% W 16
4 Philip Gilbert 1 2 1 72 65 111% W 16
5 Martin Silbermann 1 1 2 65 72 90% L 16
6 Daniel Konefka 1 1 2 42 60 70% L 16
7 Leanne Brandon 1 0 3 71 78 91% L 0
8 Joel Farberman 1 0 3 65 82 79% L 0

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Rina Etyngold 1 3 0 137 54 254% W 24
2 Isaac Kipnis 1 3 0 144 57 253% W 24
3 Adam Beitner 1 3 0 128 59 217% W 24
4 John Kamer 1 0 3 67 119 56% L 0
5 Geoffrey Blick 1 0 3 59 128 46% L 0
6 Adam Hechtman 1 0 3 57 144 40% L 0
7 Albert Capkin 1 0 3 54 137 39% L 0
8 Leah Shaw 1 0 3 0 100 0% F 0

F Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Daniel Henenberg 1 3 0 140 51 275% W 18
2 Garry Frydman 1 2 1 83 76 109% W 9
3 Darren Frydman 1 1 2 76 83 92% L 9
4 Rodrigues Meyer Lazarus 1 0 3 51 140 36% L 0
5 Robert Shafar 1 0 3 0 100 0% F 0
6 Sub Team 1 0 3 0 100 0% F