Back
VICTROIA MACCABI SNOOKER CLUB | |||||||||||
LADDERS FOR 2005.SNOOKER R1 (TERM 4) .. | |||||||||||
PREMIER GRADE | |||||||||||
LAD | PLAYER | ROUND | PNTS | PNTS | SCORE | SCORE | Prev | Breaks | |||
NO: | NAME | NO: | WIN | LOST | FOR | AGAINST | % | Result | Over 20 | ||
1 | JACK ZAKS | 1 | 4 | 0 | 152 | 61 | 249 | W | |||
2 | HAIM ROZANSKI | 1 | 4 | 0 | 127 | 95 | 134 | W | |||
3 | RICK BEGLEITER | 1 | 4 | 0 | 98 | 75 | 131 | W | |||
4 | MICHAEL LANG | 1 | 2 | 1 | 139 | 79 | 176 | W | |||
5 | ABI NEWMAN | 1 | 1 | 2 | 79 | 139 | 57 | L | |||
6 | AARON KALINSKI | 1 | 0 | 4 | 75 | 98 | 77 | L | |||
7 | ISSAC RAPOPORT | 1 | 0 | 4 | 61 | 152 | 40 | L | |||
8 | DAVID SPIEGEL | 1 | 0 | 4 | 0 | 100 | 0 | F | |||
A GRADE | |||||||||||
LAD | PLAYER | ROUND | PNTS | PNTS | SCORE | SCORE | Prev | Breaks | |||
NO: | NAME | NO: | WIN | LOST | FOR | AGAINST | % | Result | Over 20 | ||
1 | MAURICE CHILTON | 1 | 4 | 0 | 129 | 50 | 258 | W | |||
2 | DIDIER RACHE | 1 | 4 | 0 | 117 | 64 | 183 | W | |||
3 | RON WINESTONE | 1 | 2 | 1 | 125 | 101 | 124 | W | |||
4 | DAVID WINESTONE | 1 | 2 | 1 | 90 | 78 | 115 | W | |||
5 | MARK PARKER | 1 | 1 | 2 | 78 | 90 | 87 | L | |||
6 | LARRY EFORGAN | 1 | 1 | 2 | 101 | 125 | 81 | L | |||
7 | JON MOSS | 1 | 0 | 4 | 64 | 117 | 55 | L | |||
8 | STEPHEN RABIN | 1 | 0 | 4 | 50 | 129 | 39 | L | |||
B GRADE | |||||||||||
LAD | PLAYER | ROUND | PNTS | PNTS | SCORE | SCORE | Prev | Breaks | |||
NO: | NAME | NO: | WIN | LOST | FOR | AGAINST | % | Result | Over 20 | ||
1 | SAM KLEINER | 1 | 4 | 0 | 125 | 52 | 240 | W | 20 | ||
2 | DARYL FERENBACH | 1 | 4 | 0 | 113 | 61 | 185 | W | |||
3 | BARRY RABIN | 1 | 4 | 0 | 109 | 78 | 140 | W | |||
4 | LOU PAKULA | 1 | 0 | 4 | 73 | 101 | 72 | L | |||
5 | RIKKI MYERS | 1 | 0 | 4 | 52 | 125 | 42 | L | |||
6 | BRENDON LANG | 1 | 0 | 4 | 0 | 100 | 0 | F | |||
7 | VICTOR HOCHBERG | 1 | 0 | 4 | 0 | 100 | 0 | F | |||
8 | LEN WINESTONE | 1 | 0 | 4 | 0 | 100 | 0 | F | |||
C GRADE | |||||||||||
LAD | PLAYER | ROUND | PNTS | PNTS | SCORE | SCORE | Prev | Breaks | |||
NO: | NAME | NO: | WIN | LOST | FOR | AGAINST | % | Result | Over 20 | ||
1 | DANNY DEXTER | 1 | 4 | 0 | 156 | 24 | 650 | W | |||
2 | JACK FILC | 1 | 2 | 1 | 77 | 60 | 128 | W | |||
3 | GEOFFREY BLICK | 1 | 2 | 1 | 79 | 78 | 101 | W | |||
4 | HADLEY ISAACS | 1 | 1 | 2 | 78 | 79 | 99 | L | |||
5 | CECIL DORFMAN | 1 | 1 | 2 | 60 | 77 | 78 | L | |||
6 | ADAM STAINMAGEN | 1 | 0 | 4 | 70 | 83 | 84 | L | |||
7 | PHIL SPITALNIC | 1 | 0 | 4 | 24 | 156 | 15 | L | |||
8 | MARK CORIN | 1 | 0 | 4 | 0 | 100 | 0 | F | |||
D GRADE | |||||||||||
LAD |