VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack
VICTROIA MACCABI SNOOKER CLUB    
LADDERS FOR 2005.SNOOKER R3 (TERM 3) ..      
 
PREMIER GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   Prev
NO: NAME NO: WIN LOST FOR AGAINST % Result
1 JACK ZAKS 3 9 2 356 258 138 W
2 DAVID SPIEGEL 3 7 3 342 246 139 W
3 MICHAEL LANG 3 6 3 333 251 133 W
4 HAIM ROZANSKI 3 6 5 341 248 138 W
5 ABI NEWMAN 3 5 6 267 301 89 L
6 ISSAC RAPOPORT 3 4 5 291 359 81 L
7 MAURICE CHILTON 3 3 7 248 374 66 L
8 DAVID WINESTONE 3 0 12 158 376 42 L
A GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   Prev
NO: NAME NO: WIN LOST FOR AGAINST % Result
1 DIDIER RACHE 3 9 2 302 272 111 L
2 AARON KALINSKI 3 7 3 380 237 160 W
3 RICK BEGLIETER 3 5 6 233 252 92 W
4 JON MOSS 3 4 6 188 271 69 W
5 STEPHEN RABIN 3 3 7 237 289 82 W
6 LEN WINESTONE 3 3 7 257 335 77 L
7 SAM KLEINER 3 2 8 232 293 79 L
8 MARK PARKER 3 2 9 225 379 59 L
B GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   Prev
NO: NAME NO: WIN LOST FOR AGAINST % Result
1 LARRY EFORGAN 3 12 0 388 193 201 W
2 DARYL FERENBACH 3 9 2 314 208 151 W
3 RON WINESTONE 3 8 2 315 258 122 W
4 VICTOR HOCHBERG 3 6 5 289 267 108 W
5 RIKKI MYERS 3 3 7 251 328 77 L
6 CECIL DORFMAN 3 1 10 214 357 60 L
7 BARRY RABIN 3 0 12 207 360 58 L
8 MARK CORIN 3 0 12 60 319 19 L
C GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   Prev
NO: NAME NO: WIN LOST FOR AGAINST % Result
1 LOU PAKULA 3 12 0 291 163 179 W
2 HADLEY ISAACS 3 9 2 291 250 116 L
3 ADAM STAINMAGEN 3 6 5 256 254 101 W
4 BRENDON LANG 3 6 5 241 274 88 W
5 GEOFFREY BLICK 3 4 6 193 236 82 W
6 JACK FILC 3 1 10 188 242 78 L
7 ANDREW NATHAN 3 1 10 166 290 57 L
8 MIKE HOPF 3 0 12 84 306 27 L
D GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   Prev
NO: NAME NO: WIN LOST FOR AGAINST % Result
1 PHIL SPITALNIC 3 12 0 367 176 209 W
2 DANNY DEXTER 3 6 5 205 212 97 W
3 LES NEISTAT 3 5 6 190 171 111 L
4 MARK SZMERLING 3 4 8 157 294 53 F
5 GERALD ISAACS 3 2 8 199 275 72 L
6 BRIAN YOUNG 3 2 9 207 305 68 L
7 COLIN WINTER 3 1 10 136 307 44 L
8 CHAIM GRANEK 3 0 12 0 300 0 F
E GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   Prev
NO: NAME NO: WIN LOST FOR AGAINST % Result
1 LEON BERGMAN 3 12 0 424 133 319 W
2 ANDREW BLOOM 3 10 1 243 156 156 W
3 PHIL GILBERT 3 8 2 282 218 129 W
4 MARC SCHWARZ 3 7 3 255 207 123 W
5 JOEL FARBERMAN 3 3 7 243 261 93 L
6 JOHN KAMER 3 1 10 168 277 61 L
7 ALBERT CAPKIN 3 1 10 111 367 30 L
8 RONNIE BRAVERMAN 3 0 12 129 302 43 L
F GRADE
LAD PLAYER ROUND PNTS PNTS SCORE SCORE   Prev
NO: NAME NO: WIN LOST FOR AGAINST % Result
1 JACK EPSTEIN 3 12 0 281 157 179 W
2 SAUL FARBERMAN 3 8 4 160 174 92 W
3 MICHAEL SHAW 3 7 3 270 220 123 L
4 ALEX SPITALNIC 3 3 7 188 273 69 W
5 ADAM HECHTMAN 3 2 9 212 295 72 L
6 KEITH FLACK 3 1 10 187 228 82 L
7 ALLAN GURWITCH 3 0 12 28 312 9 F
8 BYE 3 0 12 0 300 0 F
 
VICTROIA MACCABI SNOOKER CLUB    
LADDERS FOR 2005.EIGHTBALL R3 (TERM 3)      
PREMIER DIVISION    
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
POS NAME NUMBER PLAYED WON LOST   RESLT  
1 TBA 3 9 8 4 200 W  
2 STICKMEN 3 9 7 3 233 W  
3 SECURITY 3 9 7 3 233 W  
4 DESTROYERS 3 9 6 3 200 W  
5 EUPHORIA 3 9 3 7 43 L  
6 SPRING CHICKENS 3 9 3 7 43 L
7 KILLER B'S 3 9 2 8 25 L
8 BALL BREAKERS 3 9 1 10 10 L
   
DIVISION ONE
POS NAME NUMBER PLAYED WON LOST   RESLT
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
1 LOS SLAKOS 3 9 8 2 400 W  
2 TEAM SPEEDO 3 9 7 3 233 L
3 DOUBLE TROUBLE 3 9 7 3 233 W  
4 EMPTY POCKETS 3 9 6 5 120 W  
5 TEAMSTERS 3 9 5 6 83 L
6 NARKKI 3 9 4 5 80 L  
7 THE MATRIX 3 9 3 7 43 W  
8 IMMIE'S 3 9 0 12 0 L    
   
DIVISION TWO  
POS NAME NUMBER PLAYED WON LOST   RESLT  
LAD PLAYER ROUND FRAMES POINTS POINTS  % PREV
1 HARTAM 3 9 7 3 233 W  
2 TRADIES 3 9 6 3 200 W  
3 FOOTY FANATICS 3 9 6 4 150 L    
4 FAST EDDIES 3 9 5 4 125 L  
5 ACES 3 9 5 4 125 W
6 MISZSTROS 3 9 3 7 43 W
7 BRANDWITZ 3 9 2 8 25 L  
8 THE CHAMPS 3 9 1 10 10 L